Live. The Masters
- Date:
- 9 - 12 April 2026
- Course:
- Augusta National Golf Club
- Par:
- 72
- Yards:
- 7,565
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | 12 under par | 12 under par | Round 3 tee time 19:50 | 67 | 65 | no score | no score | 132 |
2 | Patrick Reed | 6 under par | 6 under par | Round 3 tee time 19:39 | 69 | 69 | no score | no score | 138 |
2 | Sam Burns | 6 under par | 6 under par | Round 3 tee time 19:50 | 67 | 71 | no score | no score | 138 |
4 | Tommy Fleetwood | 5 under par | 5 under par | Round 3 tee time 19:28 | 71 | 68 | no score | no score | 139 |
4 | Shane Lowry | 5 under par | 5 under par | Round 3 tee time 19:28 | 70 | 69 | no score | no score | 139 |
4 | Justin Rose | 5 under par | 5 under par | Round 3 tee time 19:39 | 70 | 69 | no score | no score | 139 |
4 | Scottie Scheffler | 5 under par | 5 under par | 9 | 70 | 74 | no score | no score | 144 |
8 | Wyndham Clark | 4 under par | 4 under par | Round 3 tee time 19:17 | 72 | 68 | no score | no score | 140 |
8 | Hideki Matsuyama | 4 under par | 4 under par | 6 | 72 | 70 | no score | no score | 142 |
8 | Max Homa | 4 under par | 4 under par | 4 | 72 | 70 | no score | no score | 142 |
8 | Chris Gotterup | 4 under par | 4 under par | 4 | 72 | 69 | no score | no score | 141 |
8 | Cameron Young | 4 under par | 4 under par | 2 | 73 | 67 | no score | no score | 140 |
8 | Jason Day | 4 under par | 4 under par | 2 | 69 | 71 | no score | no score | 140 |
8 | Kristoffer Reitan | 4 under par | 4 under par | 1 | 72 | 68 | no score | no score | 140 |
8 | Haotong Li | 4 under par | 4 under par | 1 | 71 | 69 | no score | no score | 140 |
8 | Tyrrell Hatton | 4 under par | 4 under par | 1 | 74 | 66 | no score | no score | 140 |
17 | Patrick Cantlay | 3 under par | 3 under par | 12 | 77 | 67 | no score | no score | 144 |
17 | Russell Henley | 3 under par | 3 under par | 11 | 73 | 71 | no score | no score | 144 |
17 | Jake Knapp | 3 under par | 3 under par | 5 | 73 | 69 | no score | no score | 142 |
17 | Ben Griffin | 3 under par | 3 under par | 4 | 72 | 69 | no score | no score | 141 |
21 | Sepp Straka | 2 under par | 2 under par | 14 | 73 | 72 | no score | no score | 145 |
21 | Ryan Gerard | 2 under par | 2 under par | 10 | 72 | 72 | no score | no score | 144 |
21 | Collin Morikawa | 2 under par | 2 under par | 8 | 74 | 69 | no score | no score | 143 |
21 | Brian Campbell | 2 under par | 2 under par | 8 | 71 | 73 | no score | no score | 144 |
21 | Nick Taylor | 2 under par | 2 under par | 7 | 71 | 72 | no score | no score | 143 |
21 | Matthew Fitzpatrick | 2 under par | 2 under par | 7 | 74 | 69 | no score | no score | 143 |
21 | Brooks Koepka | 2 under par | 2 under par | 4 | 72 | 69 | no score | no score | 141 |
28 | Brian Harman | 1 under par | 1 under par | finished | 79 | 69 | 67 | 67 | 215 |
28 | Harris English | 1 under par | 1 under par | 10 | 73 | 71 | no score | no score | 144 |
28 | Michael Brennan | 1 under par | 1 under par | 6 | 72 | 71 | no score | no score | 143 |
31 | Justin Thomas | level par | level par | 16 | 72 | 74 | no score | no score | 146 |
31 | Adam Scott | level par | level par | 15 | 72 | 74 | no score | no score | 146 |
31 | Jordan Spieth | level par | level par | 14 | 72 | 73 | no score | no score | 145 |
31 | Matt McCarty | level par | level par | 14 | 72 | 73 | no score | no score | 145 |
31 | Xander Schauffele | level par | level par | 5 | 70 | 72 | no score | no score | 142 |
36 | Alexander Noren | 1 over par | 1 over par | finished | 77 | 71 | 69 | 69 | 217 |
36 | Maverick McNealy | 1 over par | 1 over par | finished | 77 | 70 | 70 | 70 | 217 |
36 | Viktor Hovland | 1 over par | 1 over par | 17 | 75 | 71 | no score | no score | 146 |
36 | Sung-Jae Im | 1 over par | 1 over par | 12 | 76 | 69 | no score | no score | 145 |
36 | Jacob Bridgeman | 1 over par | 1 over par | 12 | 71 | 74 | no score | no score | 145 |
36 | Ludvig Aaberg | 1 over par | 1 over par | 9 | 74 | 70 | no score | no score | 144 |
42 | Sam Stevens | 2 over par | 2 over par | 15 | 72 | 74 | no score | no score | 146 |
42 | Marco Penge | 2 over par | 2 over par | 14 | 76 | 69 | no score | no score | 145 |
42 | Dustin Johnson | 2 over par | 2 over par | 11 | 73 | 71 | no score | no score | 144 |
45 | Corey Conners | 3 over par | 3 over par | finished | 75 | 73 | 71 | 71 | 219 |
45 | Keegan Bradley | 3 over par | 3 over par | 17 | 72 | 74 | no score | no score | 146 |
47 | Si-Woo Kim | 4 over par | 4 over par | finished | 75 | 73 | 72 | 72 | 220 |
47 | Gary Woodland | 4 over par | 4 over par | 16 | 71 | 75 | no score | no score | 146 |
49 | Jon Rahm | 5 over par | 5 over par | finished | 78 | 70 | 73 | 73 | 221 |
49 | Rasmus Hoejgaard | 5 over par | 5 over par | finished | 78 | 70 | 73 | 73 | 221 |
49 | Sergio Garcia | 5 over par | 5 over par | finished | 72 | 75 | 74 | 74 | 221 |
52 | Kurt Kitayama | 7 over par | 7 over par | finished | 69 | 79 | 75 | 75 | 223 |
53 | Aaron Rai | 8 over par | 8 over par | 12 | 71 | 74 | no score | no score | 145 |
54 | Charl Schwartzel | 9 over par | 9 over par | finished | 75 | 73 | 77 | 77 | 225 |
Last updated 11th April 2026 at 19:30
All times are UK and subject to change. BBC is not responsible for any changes.