KLM Open
- Date:
- 4 - 7 June 2026
- Course:
- The International
- Par:
- 71
- Yards:
- 6,914
- Prize Money:
- $2,750,000
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 4 | Round 4 | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenio Lopez-Chacarra | 11 under par | 11 under par | finished | 69 | 69 | 65 | 70 | 70 | 273 |
2 | Oliver Lindell | 10 under par | 10 under par | finished | 69 | 67 | 69 | 69 | 69 | 274 |
3 | Maximilian Steinlechner | 8 under par | 8 under par | finished | 67 | 69 | 69 | 71 | 71 | 276 |
3 | Sebastian Soederberg | 8 under par | 8 under par | finished | 67 | 66 | 70 | 73 | 73 | 276 |
3 | Joseph Dean | 8 under par | 8 under par | finished | 66 | 70 | 71 | 69 | 69 | 276 |
3 | Angel Ayora | 8 under par | 8 under par | finished | 73 | 65 | 68 | 70 | 70 | 276 |
7 | Danny Willett | 7 under par | 7 under par | finished | 71 | 67 | 70 | 69 | 69 | 277 |
7 | Julien Guerrier | 7 under par | 7 under par | finished | 65 | 69 | 72 | 71 | 71 | 277 |
9 | Yanhan Zhou | 6 under par | 6 under par | finished | 71 | 70 | 67 | 70 | 70 | 278 |
10 | Sami Valimaki | 5 under par | 5 under par | finished | 70 | 68 | 72 | 69 | 69 | 279 |
11 | Jayden Schaper | 4 under par | 4 under par | finished | 70 | 71 | 70 | 69 | 69 | 280 |
11 | Ignacio Elvira | 4 under par | 4 under par | finished | 73 | 69 | 68 | 70 | 70 | 280 |
11 | Richard Sterne | 4 under par | 4 under par | finished | 69 | 72 | 69 | 70 | 70 | 280 |
14 | James Morrison | 3 under par | 3 under par | finished | 71 | 70 | 69 | 71 | 71 | 281 |
14 | Marcus Helligkilde | 3 under par | 3 under par | finished | 71 | 69 | 72 | 69 | 69 | 281 |
14 | Marcus Armitage | 3 under par | 3 under par | finished | 71 | 66 | 67 | 77 | 77 | 281 |
14 | Daniel Hillier | 3 under par | 3 under par | finished | 70 | 65 | 73 | 73 | 73 | 281 |
14 | Pablo Ereno | 3 under par | 3 under par | finished | 73 | 68 | 70 | 70 | 70 | 281 |
14 | Calum Hill | 3 under par | 3 under par | finished | 68 | 70 | 69 | 74 | 74 | 281 |
14 | David Ravetto | 3 under par | 3 under par | finished | 72 | 67 | 71 | 71 | 71 | 281 |
21 | Ross Fisher | 2 under par | 2 under par | finished | 71 | 67 | 74 | 70 | 70 | 282 |
21 | Scott Jamieson | 2 under par | 2 under par | finished | 72 | 68 | 72 | 70 | 70 | 282 |
21 | Brandon Robinson-Thompson | 2 under par | 2 under par | finished | 69 | 69 | 69 | 75 | 75 | 282 |
21 | Niklas Noergaard | 2 under par | 2 under par | finished | 71 | 67 | 70 | 74 | 74 | 282 |
21 | Angel Hidalgo | 2 under par | 2 under par | finished | 72 | 69 | 69 | 72 | 72 | 282 |
21 | Jordan Gumberg | 2 under par | 2 under par | finished | 68 | 68 | 70 | 76 | 76 | 282 |
21 | Bernd Wiesberger | 2 under par | 2 under par | finished | 69 | 71 | 72 | 70 | 70 | 282 |
28 | Callum Tarren | 1 under par | 1 under par | finished | 69 | 66 | 76 | 72 | 72 | 283 |
28 | Michael Hollick | 1 under par | 1 under par | finished | 69 | 72 | 70 | 72 | 72 | 283 |
28 | Kazuma Kobori | 1 under par | 1 under par | finished | 71 | 68 | 69 | 75 | 75 | 283 |
28 | Guido Migliozzi | 1 under par | 1 under par | finished | 70 | 68 | 71 | 74 | 74 | 283 |
32 | Andreas Halvorsen | level par | level par | finished | 70 | 70 | 74 | 70 | 70 | 284 |
32 | Ryan Peake | level par | level par | finished | 70 | 69 | 72 | 73 | 73 | 284 |
32 | Matteo Manassero | level par | level par | finished | 73 | 69 | 71 | 71 | 71 | 284 |
32 | Yuto Katsuragawa | level par | level par | finished | 69 | 66 | 70 | 79 | 79 | 284 |
32 | Marcel Siem | level par | level par | finished | 67 | 72 | 77 | 68 | 68 | 284 |
32 | Francesco Molinari | level par | level par | finished | 69 | 69 | 70 | 76 | 76 | 284 |
38 | Hunter Logan | 1 over par | 1 over par | finished | 71 | 65 | 73 | 76 | 76 | 285 |
38 | Davis Bryant | 1 over par | 1 over par | finished | 70 | 69 | 73 | 73 | 73 | 285 |
38 | Cameron Adam | 1 over par | 1 over par | finished | 69 | 70 | 74 | 72 | 72 | 285 |
38 | Ricardo Gouveia | 1 over par | 1 over par | finished | 71 | 71 | 74 | 69 | 69 | 285 |
38 | Jens Dantorp | 1 over par | 1 over par | finished | 72 | 70 | 68 | 75 | 75 | 285 |
38 | Kiradech Aphibarnrat | 1 over par | 1 over par | finished | 75 | 67 | 72 | 71 | 71 | 285 |
38 | Lars van der Vight | 1 over par | 1 over par | finished | 68 | 73 | 68 | 76 | 76 | 285 |
45 | Robin Williams | 2 over par | 2 over par | finished | 72 | 68 | 69 | 77 | 77 | 286 |
45 | David Law | 2 over par | 2 over par | finished | 70 | 72 | 73 | 71 | 71 | 286 |
45 | J. C. Ritchie | 2 over par | 2 over par | finished | 74 | 68 | 71 | 73 | 73 | 286 |
48 | Sadom Kaewkanjana | 3 over par | 3 over par | finished | 72 | 69 | 72 | 74 | 74 | 287 |
48 | Stefano Mazzoli | 3 over par | 3 over par | finished | 74 | 68 | 69 | 76 | 76 | 287 |
48 | Brandon Stone | 3 over par | 3 over par | finished | 71 | 71 | 73 | 72 | 72 | 287 |
48 | Dylan Frittelli | 3 over par | 3 over par | finished | 69 | 69 | 74 | 75 | 75 | 287 |
48 | Ashun Wu | 3 over par | 3 over par | finished | 73 | 68 | 74 | 72 | 72 | 287 |
48 | Paul Waring | 3 over par | 3 over par | finished | 68 | 71 | 74 | 74 | 74 | 287 |
48 | Alexander Levy | 3 over par | 3 over par | finished | 68 | 72 | 72 | 75 | 75 | 287 |
55 | Adria Arnaus | 4 over par | 4 over par | finished | 69 | 71 | 74 | 74 | 74 | 288 |
55 | Jacob Skov Olesen | 4 over par | 4 over par | finished | 72 | 68 | 74 | 74 | 74 | 288 |
55 | Antoine Rozner | 4 over par | 4 over par | finished | 72 | 68 | 70 | 78 | 78 | 288 |
58 | Jason Scrivener | 5 over par | 5 over par | finished | 75 | 66 | 69 | 79 | 79 | 289 |
58 | Rikuya Hoshino | 5 over par | 5 over par | finished | 73 | 68 | 69 | 79 | 79 | 289 |
60 | Eddie Pepperell | 6 over par | 6 over par | finished | 73 | 69 | 75 | 73 | 73 | 290 |
60 | Sebastian Garcia | 6 over par | 6 over par | finished | 71 | 70 | 74 | 75 | 75 | 290 |
60 | Renato Paratore | 6 over par | 6 over par | finished | 71 | 68 | 75 | 76 | 76 | 290 |
60 | Joost Luiten | 6 over par | 6 over par | finished | 69 | 72 | 75 | 74 | 74 | 290 |
60 | Mikael Lindberg | 6 over par | 6 over par | finished | 72 | 70 | 76 | 72 | 72 | 290 |
65 | Daniel Bradbury | 7 over par | 7 over par | finished | 74 | 68 | 73 | 76 | 76 | 291 |
66 | Matthew Baldwin | 8 over par | 8 over par | finished | 72 | 70 | 74 | 76 | 76 | 292 |
66 | Rafael Cabrera | 8 over par | 8 over par | finished | 74 | 68 | 72 | 78 | 78 | 292 |
66 | Nevill Ruiter | 8 over par | 8 over par | finished | 74 | 67 | 73 | 78 | 78 | 292 |
66 | Nicolai von Dellingshausen | 8 over par | 8 over par | finished | 76 | 66 | 75 | 75 | 75 | 292 |
70 | Frederic Lacroix | 9 over par | 9 over par | finished | 72 | 68 | 73 | 80 | 80 | 293 |
71 | Marcus Kinhult | 11 over par | 11 over par | finished | 70 | 72 | 79 | 74 | 74 | 295 |
71 | Connor Syme | 11 over par | 11 over par | finished | 73 | 68 | 76 | 78 | 78 | 295 |
73 | Marcel Schneider | 12 over par | 12 over par | finished | 73 | 66 | 75 | 82 | 82 | 296 |
74 | Ewen Ferguson | no score | no score | Withdrawn | 70 | 68 | 71 | no score | no score | 209 |
74 | Nathan Kimsey | no score | no score | Withdrawn | 70 | 69 | 75 | no score | no score | 214 |
Last updated 7th June 2026 at 18:36
All times are UK and subject to change. BBC is not responsible for any changes.