Live. The Masters
- Date:
- 9 - 12 April 2026
- Course:
- Augusta National Golf Club
- Par:
- 72
- Yards:
- 7,565
| Rank | Player | Total | Total | Thru | Round 1 | Round 2 | Round 3 | Round 3 | Strokes |
|---|---|---|---|---|---|---|---|---|---|
1 | Rory McIlroy | 12 under par | 12 under par | Round 3 tee time 19:50 | 67 | 65 | no score | no score | 132 |
2 | Patrick Reed | 6 under par | 6 under par | Round 3 tee time 19:39 | 69 | 69 | no score | no score | 138 |
2 | Sam Burns | 6 under par | 6 under par | Round 3 tee time 19:50 | 67 | 71 | no score | no score | 138 |
4 | Tommy Fleetwood | 5 under par | 5 under par | Round 3 tee time 19:28 | 71 | 68 | no score | no score | 139 |
4 | Shane Lowry | 5 under par | 5 under par | Round 3 tee time 19:28 | 70 | 69 | no score | no score | 139 |
4 | Justin Rose | 5 under par | 5 under par | Round 3 tee time 19:39 | 70 | 69 | no score | no score | 139 |
7 | Jason Day | 4 under par | 4 under par | Round 3 tee time 18:55 | 69 | 71 | no score | no score | 140 |
7 | Cameron Young | 4 under par | 4 under par | Round 3 tee time 18:55 | 73 | 67 | no score | no score | 140 |
7 | Haotong Li | 4 under par | 4 under par | Round 3 tee time 19:06 | 71 | 69 | no score | no score | 140 |
7 | Kristoffer Reitan | 4 under par | 4 under par | Round 3 tee time 19:06 | 72 | 68 | no score | no score | 140 |
7 | Wyndham Clark | 4 under par | 4 under par | Round 3 tee time 19:17 | 72 | 68 | no score | no score | 140 |
7 | Tyrrell Hatton | 4 under par | 4 under par | Round 3 tee time 19:17 | 74 | 66 | no score | no score | 140 |
13 | Ben Griffin | 3 under par | 3 under par | Round 3 tee time 18:22 | 72 | 69 | no score | no score | 141 |
13 | Chris Gotterup | 3 under par | 3 under par | Round 3 tee time 18:33 | 72 | 69 | no score | no score | 141 |
13 | Brooks Koepka | 3 under par | 3 under par | Round 3 tee time 18:33 | 72 | 69 | no score | no score | 141 |
16 | Hideki Matsuyama | 2 under par | 2 under par | Round 3 tee time 18:00 | 72 | 70 | no score | no score | 142 |
16 | Jake Knapp | 2 under par | 2 under par | Round 3 tee time 18:11 | 73 | 69 | no score | no score | 142 |
16 | Xander Schauffele | 2 under par | 2 under par | Round 3 tee time 18:11 | 70 | 72 | no score | no score | 142 |
16 | Max Homa | 2 under par | 2 under par | Round 3 tee time 18:22 | 72 | 70 | no score | no score | 142 |
20 | Collin Morikawa | 1 under par | 1 under par | Round 3 tee time 17:38 | 74 | 69 | no score | no score | 143 |
20 | Matthew Fitzpatrick | 1 under par | 1 under par | Round 3 tee time 17:49 | 74 | 69 | no score | no score | 143 |
20 | Nick Taylor | 1 under par | 1 under par | Round 3 tee time 17:49 | 71 | 72 | no score | no score | 143 |
20 | Michael Brennan | 1 under par | 1 under par | Round 3 tee time 18:00 | 72 | 71 | no score | no score | 143 |
24 | Patrick Cantlay | level par | level par | Round 3 tee time 16:43 | 77 | 67 | no score | no score | 144 |
24 | Russell Henley | level par | level par | Round 3 tee time 16:54 | 73 | 71 | no score | no score | 144 |
24 | Dustin Johnson | level par | level par | Round 3 tee time 16:54 | 73 | 71 | no score | no score | 144 |
24 | Harris English | level par | level par | Round 3 tee time 17:05 | 73 | 71 | no score | no score | 144 |
24 | Ryan Gerard | level par | level par | Round 3 tee time 17:05 | 72 | 72 | no score | no score | 144 |
24 | Ludvig Aaberg | level par | level par | Round 3 tee time 17:16 | 74 | 70 | no score | no score | 144 |
24 | Scottie Scheffler | level par | level par | Round 3 tee time 17:16 | 70 | 74 | no score | no score | 144 |
24 | Brian Campbell | level par | level par | Round 3 tee time 17:38 | 71 | 73 | no score | no score | 144 |
32 | Matt McCarty | 1 over par | 1 over par | Round 3 tee time 16:10 | 72 | 73 | no score | no score | 145 |
32 | Marco Penge | 1 over par | 1 over par | Round 3 tee time 16:10 | 76 | 69 | no score | no score | 145 |
32 | Jordan Spieth | 1 over par | 1 over par | Round 3 tee time 16:21 | 72 | 73 | no score | no score | 145 |
32 | Sepp Straka | 1 over par | 1 over par | Round 3 tee time 16:21 | 73 | 72 | no score | no score | 145 |
32 | Jacob Bridgeman | 1 over par | 1 over par | Round 3 tee time 16:32 | 71 | 74 | no score | no score | 145 |
32 | Aaron Rai | 1 over par | 1 over par | Round 3 tee time 16:32 | 71 | 74 | no score | no score | 145 |
32 | Sung-Jae Im | 1 over par | 1 over par | Round 3 tee time 16:43 | 76 | 69 | no score | no score | 145 |
39 | Brian Harman | 2 over par | 2 over par | 4 | 79 | 69 | no score | no score | 148 |
39 | Gary Woodland | 2 over par | 2 over par | 1 | 71 | 75 | no score | no score | 146 |
39 | Justin Thomas | 2 over par | 2 over par | 1 | 72 | 74 | no score | no score | 146 |
39 | Sam Stevens | 2 over par | 2 over par | 1 | 72 | 74 | no score | no score | 146 |
39 | Adam Scott | 2 over par | 2 over par | 1 | 72 | 74 | no score | no score | 146 |
44 | Alexander Noren | 3 over par | 3 over par | 7 | 77 | 71 | no score | no score | 148 |
44 | Jon Rahm | 3 over par | 3 over par | 5 | 78 | 70 | no score | no score | 148 |
44 | Maverick McNealy | 3 over par | 3 over par | 3 | 77 | 70 | no score | no score | 147 |
44 | Sergio Garcia | 3 over par | 3 over par | 3 | 72 | 75 | no score | no score | 147 |
44 | Viktor Hovland | 3 over par | 3 over par | 2 | 75 | 71 | no score | no score | 146 |
44 | Keegan Bradley | 3 over par | 3 over par | 2 | 72 | 74 | no score | no score | 146 |
50 | Rasmus Hoejgaard | 4 over par | 4 over par | 6 | 78 | 70 | no score | no score | 148 |
50 | Si-Woo Kim | 4 over par | 4 over par | 5 | 75 | 73 | no score | no score | 148 |
50 | Corey Conners | 4 over par | 4 over par | 4 | 75 | 73 | no score | no score | 148 |
53 | Kurt Kitayama | 6 over par | 6 over par | 7 | 69 | 79 | no score | no score | 148 |
53 | Charl Schwartzel | 6 over par | 6 over par | 6 | 75 | 73 | no score | no score | 148 |
Last updated 11th April 2026 at 16:02
All times are UK and subject to change. BBC is not responsible for any changes.