Cycling Results
Wednesday 22nd April 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Paul Seixas | 4:35:29 | |
2 | Mauro Schmid | 0:03 behind | |
3 | Ben Tulett | 0:03 behind | |
4 | Benoit Cosnefroy | 0:03 behind | |
5 | Mattias Skjelmose | 0:08 behind | |
6 | Alex Baudin | 0:08 behind | |
7 | Ion Izagirre | 0:10 behind | |
8 | Lenny Martinez | 0:10 behind | |
9 | Romain Gregoire | 0:10 behind | |
10 | Andreas Kron | 0:10 behind | |
11 | Christian Scaroni | 0:10 behind | |
12 | Filippo Zana | 0:10 behind | |
13 | Kevin Vauquelin | 0:19 behind | |
14 | Alex Aranburu | 0:21 behind | |
15 | Leo Bisiaux | 0:21 behind | |
16 | Clement Champoussin | 0:21 behind | |
17 | Adrian Maire | 0:21 behind | |
18 | Pello Bilbao | 0:24 behind | |
19 | Fernando Barcelo | 0:26 behind | |
20 | Dylan Teuns | 0:26 behind |
All times are UK and subject to change. BBC is not responsible for any changes.