Cycling Results
Friday 8th May 2026
| Rank | Participant | Duration | Comment |
|---|---|---|---|
1 | Paul Magnier | 3:21:08 | |
2 | Tobias Lund Andresen | 0:00 behind | |
3 | Ethan Vernon | 0:00 behind | |
4 | Jonathan Milan | 0:00 behind | |
5 | Madis Mihkels | 0:00 behind | |
6 | Giovanni Lonardi | 0:00 behind | |
7 | Pascal Ackermann | 0:00 behind | |
8 | Tord Gudmestad | 0:00 behind | |
9 | Max Walscheid | 0:00 behind | |
10 | Dries van Gestel | 0:00 behind | |
11 | Jasper Stuyven | 0:00 behind | |
12 | Marc Soler | 0:00 behind | |
13 | Filippo Magli | 0:00 behind | |
14 | Robert Stannard | 0:00 behind | |
15 | Enrico Zanoncello | 0:00 behind | |
16 | Aleksandr Vlasov | 0:00 behind | |
17 | Casper van Uden | 0:00 behind | |
18 | Ben Turner | 0:00 behind | |
19 | Jonas Rutsch | 0:00 behind | |
20 | Simone Consonni | 0:00 behind |
All times are UK and subject to change. BBC is not responsible for any changes.