Allsvenskan Table
Skip to table key
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points | Form, Last 6 games, Oldest first |
|---|---|---|---|---|---|---|---|---|---|
1 Elfsborg | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
|
2 Häcken | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
|
3 Örgryte | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
|
4 Västerås | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
|
5 Hammarby | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
6 Sirius | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
|
7 AIK | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
|
8 Djurgården | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
|
9 Brommapojkarna | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
|
10 Malmö FF | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
|
11 Halmstad | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
|
12 GAIS | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
13 Kalmar | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
|
14 Degerfors | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
|
15 IFK Göteborg | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
|
16 Mjällby | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
|
Key
- Position 1: UEFA Champions League Qualifiers
- Position 2, 3: UEFA Conference League Qualifiers
- Position 14: Relegation Play-off
- Position 15, 16: Relegation