National League Top Scorers
| rank | Name | Goals | Goals | Assists | Assists | Played | Played | Goals per 90 minutes | Minutes per Goal | Minutes per Goal | Total Shots | Goal Conversion | Shot Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | O. Pearce York O. Pearce York | 33 | 33 | 9 | 9 | 44 | 44 | 0.79 | 114 | 114 | 36 | 92% | 94% |
2 | M. Rush Boreham Wood M. Rush Boreham Wood | 26 | 26 | 4 | 4 | 44 | 44 | 0.65 | 139 | 139 | 26 | 100% | 100% |
3 | E. Dieseruvwe Rochdale E. Dieseruvwe Rochdale | 24 | 24 | 7 | 7 | 38 | 38 | 0.72 | 124 | 124 | 25 | 96% | 96% |
4 | W. Harris Halifax W. Harris Halifax | 21 | 21 | 4 | 4 | 41 | 41 | 0.64 | 142 | 142 | 24 | 88% | 100% |
5 | R. Linney Carlisle R. Linney Carlisle | 18 | 18 | 10 | 10 | 41 | 41 | 0.47 | 191 | 191 | 18 | 100% | 100% |
5 | C. Roberts Scunthorpe C. Roberts Scunthorpe | 18 | 18 | 9 | 9 | 38 | 38 | 0.52 | 174 | 174 | 19 | 95% | 100% |
5 | J. Nolan Morecambe J. Nolan Morecambe | 18 | 18 | 7 | 7 | 37 | 37 | 0.53 | 171 | 171 | 18 | 100% | 100% |
5 | D. Whitehall Scunthorpe D. Whitehall Scunthorpe | 18 | 18 | 5 | 5 | 37 | 37 | 0.63 | 142 | 142 | 18 | 100% | 100% |
9 | A. Blair Eastleigh A. Blair Eastleigh | 17 | 17 | 3 | 3 | 37 | 37 | 0.5 | 178 | 178 | 18 | 94% | 100% |
10 | O. Sanderson Woking O. Sanderson Woking | 16 | 16 | 3 | 3 | 37 | 37 | 0.56 | 162 | 162 | 16 | 100% | 100% |
11 | Z. Brunt Boreham Wood Z. Brunt Boreham Wood | 15 | 15 | 13 | 13 | 40 | 40 | 0.4 | 226 | 226 | 16 | 94% | 100% |
11 | J. Stones York J. Stones York | 15 | 15 | 7 | 7 | 38 | 38 | 0.58 | 154 | 154 | 15 | 100% | 100% |
11 | A. Dallas Southend A. Dallas Southend | 15 | 15 | 2 | 2 | 39 | 39 | 0.46 | 196 | 196 | 15 | 100% | 100% |
14 | K. McAllister Forest Green K. McAllister Forest Green | 14 | 14 | 6 | 6 | 40 | 40 | 0.36 | 249 | 249 | 14 | 100% | 100% |
15 | G. Scott-Morriss Southend G. Scott-Morriss Southend | 13 | 13 | 4 | 4 | 38 | 38 | 0.36 | 251 | 251 | 14 | 93% | 100% |
15 | M. Obiero Wealdstone M. Obiero Wealdstone | 13 | 13 | 3 | 3 | 42 | 42 | 0.39 | 232 | 232 | 13 | 100% | 100% |
17 | A. Abdulmalik Boreham Wood A. Abdulmalik Boreham Wood | 12 | 12 | 6 | 6 | 43 | 43 | 0.31 | 291 | 291 | 12 | 100% | 100% |
17 | L. Simper Sutton L. Simper Sutton | 12 | 12 | 6 | 6 | 43 | 43 | 0.3 | 298 | 298 | 12 | 100% | 100% |
17 | J. Hmami Halifax J. Hmami Halifax | 12 | 12 | 5 | 5 | 40 | 40 | 0.32 | 281 | 281 | 13 | 92% | 100% |
17 | G. Kelly Carlisle G. Kelly Carlisle | 12 | 12 | 2 | 2 | 34 | 34 | 0.53 | 171 | 171 | 12 | 100% | 100% |
17 | A. Newby York A. Newby York | 12 | 12 | 1 | 1 | 40 | 40 | 0.38 | 235 | 235 | 12 | 100% | 100% |
22 | J. Knowles Altrincham J. Knowles Altrincham | 11 | 11 | 6 | 6 | 43 | 43 | 0.34 | 264 | 264 | 12 | 92% | 100% |
22 | D. Howe Scunthorpe D. Howe Scunthorpe | 11 | 11 | 3 | 3 | 37 | 37 | 0.53 | 170 | 170 | 12 | 92% | 100% |
22 | L. John-Lewis Boston L. John-Lewis Boston | 11 | 11 | 1 | 1 | 34 | 34 | 0.48 | 189 | 189 | 12 | 92% | 100% |
22 | A. Reid Hartlepool A. Reid Hartlepool | 11 | 11 | 1 | 1 | 38 | 38 | 0.34 | 268 | 268 | 11 | 100% | 100% |
| rank | Name | Assists | Assists | Goals | Goals | Played | Played | Chances Created | Chances per 90 minutes | Total Passes | Passes Complete | Pass Accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z. Brunt Boreham Wood Z. Brunt Boreham Wood | 13 | 13 | 15 | 15 | 40 | 40 | 13 | 0.35 | 13 | 13 | 100% |
2 | B. Worman Solihull B. Worman Solihull | 11 | 11 | 0 | 0 | 41 | 41 | 11 | 0.38 | 11 | 11 | 100% |
3 | R. Linney Carlisle R. Linney Carlisle | 10 | 10 | 18 | 18 | 41 | 41 | 10 | 0.26 | 10 | 10 | 100% |
4 | O. Pearce York O. Pearce York | 9 | 9 | 33 | 33 | 44 | 44 | 9 | 0.22 | 9 | 9 | 100% |
4 | C. Roberts Scunthorpe C. Roberts Scunthorpe | 9 | 9 | 18 | 18 | 38 | 38 | 9 | 0.26 | 9 | 9 | 100% |
4 | D. Rodney Rochdale D. Rodney Rochdale | 9 | 9 | 8 | 8 | 41 | 41 | 9 | 0.3 | 9 | 9 | 100% |
4 | O. Banks York O. Banks York | 9 | 9 | 7 | 7 | 37 | 37 | 9 | 0.4 | 9 | 9 | 100% |
4 | F. Maguire Boston F. Maguire Boston | 9 | 9 | 5 | 5 | 25 | 25 | 9 | 0.43 | 9 | 9 | 100% |
4 | J. Barrett Aldershot J. Barrett Aldershot | 9 | 9 | 5 | 5 | 28 | 28 | 9 | 0.4 | 9 | 9 | 100% |
4 | O. Adebayo-Rowling Rochdale O. Adebayo-Rowling Rochdale | 9 | 9 | 1 | 1 | 32 | 32 | 9 | 0.32 | 9 | 9 | 100% |
4 | H. Boyes Southend H. Boyes Southend | 9 | 9 | 1 | 1 | 42 | 42 | 9 | 0.22 | 9 | 9 | 100% |
4 | A. Harris Eastleigh A. Harris Eastleigh | 9 | 9 | 0 | 0 | 39 | 39 | 9 | 0.24 | 9 | 9 | 100% |
13 | K. Ward Gateshead K. Ward Gateshead | 8 | 8 | 7 | 7 | 40 | 40 | 8 | 0.27 | 8 | 8 | 100% |
13 | A. Drewe Woking A. Drewe Woking | 8 | 8 | 4 | 4 | 42 | 42 | 8 | 0.2 | 8 | 8 | 100% |
15 | E. Dieseruvwe Rochdale E. Dieseruvwe Rochdale | 7 | 7 | 24 | 24 | 38 | 38 | 7 | 0.21 | 7 | 7 | 100% |
15 | J. Nolan Morecambe J. Nolan Morecambe | 7 | 7 | 18 | 18 | 37 | 37 | 7 | 0.2 | 7 | 7 | 100% |
15 | J. Stones York J. Stones York | 7 | 7 | 15 | 15 | 38 | 38 | 7 | 0.27 | 7 | 7 | 100% |
15 | R. East Rochdale R. East Rochdale | 7 | 7 | 6 | 6 | 42 | 42 | 7 | 0.18 | 7 | 7 | 100% |
15 | Érico Sousa Boreham Wood Érico Sousa Boreham Wood | 7 | 7 | 5 | 5 | 25 | 25 | 7 | 0.4 | 7 | 7 | 100% |
15 | B. Brookes York B. Brookes York | 7 | 7 | 2 | 2 | 33 | 33 | 7 | 0.47 | 7 | 7 | 100% |
15 | C. Conn-Clarke Carlisle C. Conn-Clarke Carlisle | 7 | 7 | 1 | 1 | 16 | 16 | 7 | 0.6 | 7 | 7 | 100% |
15 | J. Ellis Carlisle J. Ellis Carlisle | 7 | 7 | 1 | 1 | 41 | 41 | 7 | 0.25 | 7 | 7 | 100% |
23 | K. McAllister Forest Green K. McAllister Forest Green | 6 | 6 | 14 | 14 | 40 | 40 | 6 | 0.16 | 6 | 6 | 100% |
23 | A. Abdulmalik Boreham Wood A. Abdulmalik Boreham Wood | 6 | 6 | 12 | 12 | 43 | 43 | 6 | 0.15 | 6 | 6 | 100% |
23 | L. Simper Sutton L. Simper Sutton | 6 | 6 | 12 | 12 | 43 | 43 | 6 | 0.15 | 6 | 6 | 100% |
23 | J. Knowles Altrincham J. Knowles Altrincham | 6 | 6 | 11 | 11 | 43 | 43 | 6 | 0.19 | 6 | 6 | 100% |
23 | H. Saunders Eastleigh H. Saunders Eastleigh | 6 | 6 | 8 | 8 | 36 | 36 | 6 | 0.18 | 6 | 6 | 100% |
23 | K. Gordon Rochdale K. Gordon Rochdale | 6 | 6 | 6 | 6 | 43 | 43 | 6 | 0.14 | 6 | 6 | 100% |
23 | D. Kawa Halifax D. Kawa Halifax | 6 | 6 | 5 | 5 | 35 | 35 | 6 | 0.42 | 6 | 6 | 100% |
23 | A. Barlow Rochdale A. Barlow Rochdale | 6 | 6 | 4 | 4 | 35 | 35 | 6 | 0.27 | 6 | 6 | 100% |
23 | M. Daly Hartlepool M. Daly Hartlepool | 6 | 6 | 4 | 4 | 41 | 41 | 6 | 0.21 | 6 | 6 | 100% |
23 | R. Jones Yeovil R. Jones Yeovil | 6 | 6 | 3 | 3 | 35 | 35 | 6 | 0.24 | 6 | 6 | 100% |
23 | J. Cain Morecambe J. Cain Morecambe | 6 | 6 | 2 | 2 | 26 | 26 | 6 | 0.28 | 6 | 6 | 100% |
23 | C. Cooper Braintree C. Cooper Braintree | 6 | 6 | 2 | 2 | 36 | 36 | 6 | 0.25 | 6 | 6 | 100% |
23 | M. Carson Boston M. Carson Boston | 6 | 6 | 2 | 2 | 31 | 31 | 6 | 0.23 | 6 | 6 | 100% |
23 | M. Kitching York M. Kitching York | 6 | 6 | 2 | 2 | 42 | 42 | 6 | 0.15 | 6 | 6 | 100% |
23 | J. Lundstram Eastleigh J. Lundstram Eastleigh | 6 | 6 | 1 | 1 | 36 | 36 | 6 | 0.18 | 6 | 6 | 100% |
23 | T. Kurtaran Tamworth T. Kurtaran Tamworth | 6 | 6 | 0 | 0 | 21 | 21 | 6 | 0.33 | 6 | 6 | 100% |
23 | T. Denton Scunthorpe T. Denton Scunthorpe | 6 | 6 | 0 | 0 | 37 | 37 | 6 | 0.18 | 6 | 6 | 100% |

