Pakistan vs Australia
Thu 4 Jun 2026,Men's One Day International Series - 3rd ODI
Pakistan vs Australia, in play
Pakistan need 158 runs to win
Pakistan: yet to batAustralia innings:- 157 all out from 42.0 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Short,caught Farhan, bowled Shaheen Short, caught Farhan, bowled Shaheen | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Inglis,caught Farhan, bowled Shaheen Inglis, caught Farhan, bowled Shaheen | 65 | 71 | 40 | 8 | 1 | 115 | 91.55 |
Labuschagne,run out Rauf Labuschagne, run out Rauf | 19 | 39 | 29 | 2 | 0 | 51 | 48.72 |
Carey,bowled Rauf Carey, bowled Rauf | 19 | 32 | 18 | 1 | 0 | 39 | 59.38 |
Green,caught Babar, bowled Shaheen Green, caught Babar, bowled Shaheen | 7 | 15 | 12 | 1 | 0 | 22 | 46.67 |
Renshaw,caught Agha, bowled Abrar Renshaw, caught Agha, bowled Abrar | 4 | 13 | 10 | 0 | 0 | 15 | 30.77 |
Connolly,bowled Abrar Connolly, bowled Abrar | 3 | 12 | 9 | 0 | 0 | 19 | 25.00 |
Peake,caught Ghazi, bowled Shadab Peake, caught Ghazi, bowled Shadab | 7 | 13 | 9 | 1 | 0 | 23 | 53.85 |
batting,Kuhnemann,not out batting, Kuhnemann, not out | 9 | 29 | 20 | 0 | 0 | 47 | 31.03 |
Zampa,bowled Shadab Zampa, bowled Shadab | 10 | 23 | 14 | 0 | 0 | 29 | 43.48 |
Ellis,run out substitute Ellis, run out substitute | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Extras, no balls 0, wides 7, byes 0, leg byes 6, total 13 Extras, no balls 0, wides 7, byes 0, leg byes 6, total 13 | |||||||
Total,157 all out 42.0 overs Total,157 all out 42.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shaheen | 8.0 | 1 | 30 | 3 | 32 | 0 | 1 | 4 | 0 | 3.75 |
Rauf | 7.0 | 0 | 33 | 1 | 28 | 0 | 1 | 5 | 0 | 4.71 |
Abrar | 10.0 | 2 | 19 | 2 | 44 | 0 | 0 | 0 | 0 | 1.90 |
Arafat | 6.0 | 1 | 27 | 0 | 24 | 0 | 0 | 2 | 1 | 4.50 |
Shadab, bowling | 9.0 | 0 | 28 | 2 | 31 | 0 | 1 | 1 | 0 | 3.11 |
Agha | 2.0 | 0 | 14 | 0 | 6 | 0 | 3 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Short |
46 for 2(11.5 overs) | Labuschagne |
98 for 3(22.1 overs) | Carey |
119 for 4(26.1 overs) | Inglis |
120 for 5(26.4 overs) | Green |
126 for 6(29.5 overs) | Renshaw |
131 for 7(31.1 overs) | Connolly |
137 for 8(34.2 overs) | Peake |
156 for 9(41.2 overs) | Zampa |
157 for 10(41.6 overs) | Ellis |
Team Lineups
home team,Pakistan
Starting lineup
- Sahibzada Farhan
- Maaz Sadaqat
- Babar Azam
- Ghazi Ghori, Wicket Keeper
- Salman Ali Agha
- Abdul Samad
- Shadab Khan
- Arafat Minhas
- Shaheen Shah Afridi, Captain
- Haris Rauf
- Abrar Ahmed
away team,Australia
Starting lineup
- Matt Short
- Josh Inglis, Captain, Wicket Keeper
- Marnus Labuschagne
- Alex Carey
- Cameron Green
- Matt Renshaw
- Cooper Connolly
- Ollie Peake
- Matt Kuhnemann
- Nathan Ellis
- Adam Zampa
home team,Pakistan
Starting lineup
- Sahibzada Farhan
- Maaz Sadaqat
- Babar Azam
- Ghazi Ghori, Wicket Keeper
- Salman Ali Agha
- Abdul Samad
- Shadab Khan
- Arafat Minhas
- Shaheen Shah Afridi, Captain
- Haris Rauf
- Abrar Ahmed
away team,Australia
Starting lineup
- Matt Short
- Josh Inglis, Captain, Wicket Keeper
- Marnus Labuschagne
- Alex Carey
- Cameron Green
- Matt Renshaw
- Cooper Connolly
- Ollie Peake
- Matt Kuhnemann
- Nathan Ellis
- Adam Zampa
- Start Time:
- 12:30
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Gaddafi Stadium, Lahore
- Officials:
- Ahsan Raza, Kumar Dharmasena, Richard Kettleborough, Graeme Labrooy, Nasir Hussain