Ireland Women vs Pakistan Women
Sun 31 May 2026,Women's International Twenty20 Match
Ireland Women vs Pakistan Women, result
Ireland Womenwin by 7 wickets
Ireland Women innings:- 177 for 3 from 19.1 overs
- 176 for 6 from 20.0 overs
Pakistan Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Muneeba,caught Stokell, bowled Dalzell Muneeba, caught Stokell, bowled Dalzell | 65 | 41 | 16 | 8 | 3 | 65 | 158.54 |
Feroza,caught Kelly, bowled Canning Feroza, caught Kelly, bowled Canning | 32 | 15 | 4 | 6 | 0 | 21 | 213.33 |
Ayesha,caught Prendergast, bowled Kelly Ayesha, caught Prendergast, bowled Kelly | 6 | 8 | 5 | 1 | 0 | 9 | 75.00 |
Saira Jabeen,caught Tector, bowled Canning Saira Jabeen, caught Tector, bowled Canning | 36 | 33 | 13 | 4 | 0 | 40 | 109.09 |
Fatima,caught Hunter, bowled Prendergast Fatima, caught Hunter, bowled Prendergast | 21 | 14 | 2 | 2 | 0 | 15 | 150.00 |
Aliya,run out Little Aliya, run out Little | 4 | 7 | 3 | 0 | 0 | 15 | 57.14 |
Iram Javed,not out Iram Javed, not out | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 6, total 11 Extras, no balls 0, wides 5, byes 0, leg byes 6, total 11 | |||||||
Total,176 for 6 20.0 overs Total,176 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Canning | 4.0 | 1 | 35 | 2 | 10 | 0 | 0 | 6 | 0 | 8.75 |
Dalzell | 3.0 | 0 | 31 | 1 | 7 | 0 | 1 | 4 | 1 | 10.33 |
Prendergast | 4.0 | 0 | 26 | 1 | 10 | 0 | 3 | 2 | 0 | 6.50 |
Kelly | 3.0 | 0 | 25 | 1 | 7 | 0 | 1 | 4 | 0 | 8.33 |
A Maguire | 4.0 | 0 | 40 | 0 | 5 | 0 | 0 | 3 | 2 | 10.00 |
Murray | 2.0 | 0 | 13 | 0 | 5 | 0 | 0 | 2 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
44 for 1(4.5 overs) | Feroza |
57 for 2(6.3 overs) | Ayesha |
145 for 3(15.4 overs) | Muneeba |
155 for 4(16.5 overs) | Saira Jabeen |
173 for 5(19.1 overs) | Fatima |
176 for 6(19.6 overs) | Aliya |
Ireland Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Hunter,caught Fatima, bowled Ayesha Hunter, caught Fatima, bowled Ayesha | 56 | 44 | 17 | 7 | 1 | 51 | 127.27 |
Dalzell,caught Diana, bowled Shamim Dalzell, caught Diana, bowled Shamim | 8 | 9 | 5 | 1 | 0 | 25 | 88.89 |
Stokell,not out Stokell, not out | 60 | 42 | 10 | 7 | 0 | 61 | 142.86 |
Prendergast,leg before wicket, bowled Ayesha Prendergast, leg before wicket, bowled Ayesha | 33 | 17 | 4 | 6 | 0 | 30 | 194.12 |
Paul,not out Paul, not out | 4 | 3 | 1 | 0 | 0 | 4 | 133.33 |
Extras, no balls 0, wides 12, byes 0, leg byes 4, total 16 Extras, no balls 0, wides 12, byes 0, leg byes 4, total 16 | |||||||
Total,177 for 3 19.1 overs Total,177 for 3 19.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fatima | 3.0 | 0 | 29 | 0 | 8 | 0 | 2 | 4 | 0 | 9.66 |
Diana | 2.0 | 0 | 26 | 0 | 4 | 0 | 1 | 5 | 0 | 13.00 |
Sadia | 3.0 | 0 | 33 | 0 | 8 | 0 | 1 | 5 | 0 | 11.00 |
Shamim | 4.0 | 0 | 24 | 1 | 8 | 0 | 0 | 2 | 0 | 6.00 |
Nashra | 4.0 | 0 | 36 | 0 | 5 | 0 | 0 | 3 | 1 | 9.00 |
Ayesha | 3.0 | 0 | 24 | 2 | 4 | 0 | 0 | 2 | 0 | 8.00 |
Saira Jabeen | 0.1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
44 for 1(4.5 overs) | Dalzell |
95 for 2(11.5 overs) | Hunter |
172 for 3(18.3 overs) | Prendergast |
Team Lineups
home team,Ireland Women
Starting lineup
- Amy Hunter, Wicket Keeper
- Alana Dalzell
- Rebecca Stokell
- Orla Prendergast, Captain
- Leah Paul
- Alice Tector
- Louise Little
- Ava Canning
- Arlene Kelly
- Aimee Maguire
- Cara Murray
away team,Pakistan Women
Starting lineup
- Muneeba Ali, Wicket Keeper
- Gull Feroza
- Saira Jabeen
- Ayesha Zafar
- Rameen Shamim
- Iram Javed
- Aliya Riaz
- Fatima Sana, Captain
- Diana Baig
- Nashra Sundhu
- Sadia Iqbal
home team,Ireland Women
Starting lineup
- Amy Hunter, Wicket Keeper
- Alana Dalzell
- Rebecca Stokell
- Orla Prendergast, Captain
- Leah Paul
- Alice Tector
- Louise Little
- Ava Canning
- Arlene Kelly
- Aimee Maguire
- Cara Murray
away team,Pakistan Women
Starting lineup
- Muneeba Ali, Wicket Keeper
- Gull Feroza
- Saira Jabeen
- Ayesha Zafar
- Rameen Shamim
- Iram Javed
- Aliya Riaz
- Fatima Sana, Captain
- Diana Baig
- Nashra Sundhu
- Sadia Iqbal
- Start Time:
- 16:00
- Toss:
- Pakistan Women won the toss and decided to bat
- Venue:
- Castle Avenue, Dublin
- Officials:
- George Brolly, Johnny Kennedy, Graham McCrea, Gareth Morrison