Somerset Women vs Yorkshire Women
Sat 11 Apr 2026,Metro Bank One Day Cup Women
Somerset Women vs Yorkshire Women, result
Somerset Womenwin by 1 wicket
Somerset Women innings:- 179 for 9 from 46.0 overs
- 178 all out from 33.5 overs
Yorkshire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Winfield-Hill,bowled Holland Winfield-Hill, bowled Holland | 36 | 41 | 25 | 6 | 0 | 56 | 87.80 |
Blackwell,bowled Griffiths Blackwell, bowled Griffiths | 9 | 22 | 17 | 1 | 0 | 24 | 40.91 |
Jonassen,caught Odgers, bowled Skelton Jonassen, caught Odgers, bowled Skelton | 17 | 18 | 9 | 2 | 0 | 27 | 94.44 |
Kalis,bowled Skelton Kalis, bowled Skelton | 4 | 4 | 3 | 1 | 0 | 9 | 100.00 |
Ward,leg before wicket, bowled Harris Ward, leg before wicket, bowled Harris | 19 | 16 | 6 | 3 | 0 | 25 | 118.75 |
Campbell,bowled Skelton Campbell, bowled Skelton | 12 | 18 | 11 | 0 | 1 | 22 | 66.67 |
E Thomas,caught Harris, bowled Griffiths E Thomas, caught Harris, bowled Griffiths | 24 | 38 | 22 | 1 | 0 | 39 | 63.16 |
Langston,leg before wicket, bowled Skelton Langston, leg before wicket, bowled Skelton | 3 | 10 | 7 | 0 | 0 | 13 | 30.00 |
Slater,not out Slater, not out | 26 | 23 | 9 | 3 | 0 | 40 | 113.04 |
Cooper,caught Knight, bowled Griffiths Cooper, caught Knight, bowled Griffiths | 13 | 15 | 9 | 2 | 0 | 15 | 86.67 |
Woolston,bowled Griffiths Woolston, bowled Griffiths | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 3, wides 10, byes 0, leg byes 2, total 15 Extras, no balls 3, wides 10, byes 0, leg byes 2, total 15 | |||||||
Total,178 all out 33.5 overs Total,178 all out 33.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 4.0 | 0 | 30 | 0 | 15 | 0 | 1 | 5 | 0 | 7.50 |
Griffiths | 8.5 | 0 | 22 | 4 | 37 | 0 | 1 | 0 | 0 | 2.49 |
Skelton | 10.0 | 1 | 42 | 4 | 35 | 0 | 0 | 4 | 0 | 4.20 |
Holland | 5.0 | 0 | 46 | 1 | 13 | 3 | 2 | 7 | 0 | 9.20 |
Harris | 6.0 | 0 | 36 | 1 | 18 | 0 | 2 | 3 | 1 | 6.00 |
| Fall of wicket | Batter |
|---|---|
27 for 1(5.5 overs) | Blackwell |
64 for 2(12.6 overs) | Jonassen |
68 for 3(13.3 overs) | Winfield-Hill |
74 for 4(14.4 overs) | Kalis |
109 for 5(18.5 overs) | Ward |
109 for 6(19.3 overs) | Campbell |
122 for 7(23.4 overs) | Langston |
153 for 8(29.5 overs) | E Thomas |
178 for 9(33.4 overs) | Cooper |
178 for 10(33.5 overs) | Woolston |
Somerset Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Odgers,run out E Thomas Odgers, run out E Thomas | 31 | 37 | 19 | 3 | 0 | 53 | 83.78 |
Holland,caught Campbell, bowled Slater Holland, caught Campbell, bowled Slater | 2 | 3 | 2 | 0 | 0 | 7 | 66.67 |
Knight,caught Campbell, bowled Slater Knight, caught Campbell, bowled Slater | 5 | 10 | 6 | 0 | 0 | 11 | 50.00 |
Luff,not out Luff, not out | 76 | 101 | 47 | 6 | 0 | 157 | 75.25 |
Gibson,caught Kalis, bowled Jonassen Gibson, caught Kalis, bowled Jonassen | 6 | 13 | 10 | 1 | 0 | 10 | 46.15 |
Hazell,run out Slater Hazell, run out Slater | 18 | 29 | 14 | 0 | 0 | 27 | 62.07 |
Griffiths,leg before wicket, bowled Cooper Griffiths, leg before wicket, bowled Cooper | 1 | 3 | 2 | 0 | 0 | 2 | 33.33 |
Skelton,caught Langston, bowled Cooper Skelton, caught Langston, bowled Cooper | 1 | 8 | 7 | 0 | 0 | 6 | 12.50 |
Anderson,leg before wicket, bowled Jonassen Anderson, leg before wicket, bowled Jonassen | 7 | 13 | 9 | 1 | 0 | 9 | 53.85 |
Harris,caught and bowled Cooper Harris, caught and bowled Cooper | 18 | 55 | 41 | 0 | 0 | 54 | 32.73 |
Barnes,not out Barnes, not out | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Extras, no balls 0, wides 11, byes 0, leg byes 3, total 14 Extras, no balls 0, wides 11, byes 0, leg byes 3, total 14 | |||||||
Total,179 for 9 46.0 overs Total,179 for 9 46.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woolston | 6.0 | 1 | 38 | 0 | 17 | 0 | 1 | 3 | 0 | 6.33 |
Slater | 9.0 | 1 | 29 | 2 | 34 | 0 | 4 | 1 | 0 | 3.22 |
Langston | 10.0 | 0 | 41 | 0 | 31 | 0 | 2 | 2 | 0 | 4.10 |
Jonassen | 10.0 | 2 | 27 | 2 | 40 | 0 | 1 | 2 | 0 | 2.70 |
Cooper | 9.0 | 0 | 28 | 3 | 33 | 0 | 0 | 1 | 0 | 3.11 |
Ward | 2.0 | 0 | 13 | 0 | 6 | 0 | 1 | 2 | 0 | 6.50 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.3 overs) | Holland |
23 for 2(3.6 overs) | Knight |
62 for 3(12.3 overs) | Odgers |
70 for 4(15.3 overs) | Gibson |
99 for 5(23.6 overs) | Hazell |
101 for 6(24.4 overs) | Griffiths |
103 for 7(26.2 overs) | Skelton |
115 for 8(29.1 overs) | Anderson |
170 for 9(44.2 overs) | Harris |
Team Lineups
home team,Somerset Women
Starting lineup
- Bex Odgers
- Niamh Holland
- Heather Knight
- Sophie Luff, Captain
- Danielle Gibson
- Jess Hazell, Wicket Keeper
- Alex Griffiths
- Chloe Skelton
- Ellie Anderson
- Lola Harris
- Olivia Barnes
away team,Yorkshire Women
Starting lineup
- Lauren Winfield-Hill, Captain, Wicket Keeper
- Ines Blackwell
- Jess Jonassen
- Sterre Kalis
- Maddie Ward
- Ami Campbell
- Erin Thomas
- Beth Langston
- Rachel Slater
- Claudie Cooper
- Jess Woolston
home team,Somerset Women
Starting lineup
- Bex Odgers
- Niamh Holland
- Heather Knight
- Sophie Luff, Captain
- Danielle Gibson
- Jess Hazell, Wicket Keeper
- Alex Griffiths
- Chloe Skelton
- Ellie Anderson
- Lola Harris
- Olivia Barnes
away team,Yorkshire Women
Starting lineup
- Lauren Winfield-Hill, Captain, Wicket Keeper
- Ines Blackwell
- Jess Jonassen
- Sterre Kalis
- Maddie Ward
- Ami Campbell
- Erin Thomas
- Beth Langston
- Rachel Slater
- Claudie Cooper
- Jess Woolston
- Start Time:
- 10:30
- Toss:
- Somerset Women won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Ian Blackwell, Sam Hollingshead, Jason Swift