Durham Women vs Lancashire Women
Sat 11 Apr 2026,Metro Bank One Day Cup Women
Durham Women vs Lancashire Women, result
Lancashire Womenwin by 149 runs
Durham Women innings:- 154 all out from 40.0 overs
- 303 for 8 from 48.0 overs
Lancashire Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
E Jones,caught Heath, bowled Villiers E Jones, caught Heath, bowled Villiers | 82 | 106 | 57 | 8 | 0 | 142 | 77.36 |
Lamb,caught Marlow, bowled S Turner Lamb, caught Marlow, bowled S Turner | 6 | 10 | 7 | 1 | 0 | 21 | 60.00 |
Lewis,bowled P Turner Lewis, bowled P Turner | 131 | 116 | 47 | 16 | 0 | 149 | 112.93 |
Smale,not out Smale, not out | 31 | 35 | 12 | 2 | 0 | 52 | 88.57 |
Threlkeld,bowled Fraser Threlkeld, bowled Fraser | 15 | 11 | 2 | 1 | 0 | 10 | 136.36 |
F Morris,bowled S Turner F Morris, bowled S Turner | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Lister,bowled S Turner Lister, bowled S Turner | 5 | 3 | 1 | 1 | 0 | 3 | 166.67 |
Cross,bowled Fraser Cross, bowled Fraser | 1 | 2 | 1 | 0 | 0 | 2 | 50.00 |
Ecclestone,leg before wicket, bowled Fraser Ecclestone, leg before wicket, bowled Fraser | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Norris,not out Norris, not out | 2 | 2 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 21, byes 2, leg byes 6, total 29 Extras, no balls 0, wides 21, byes 2, leg byes 6, total 29 | |||||||
Total,303 for 8 48.0 overs Total,303 for 8 48.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
S Turner | 9.0 | 0 | 67 | 3 | 18 | 0 | 7 | 6 | 0 | 7.44 |
Filer | 5.0 | 0 | 31 | 0 | 18 | 0 | 5 | 3 | 0 | 6.20 |
P Turner | 10.0 | 1 | 48 | 1 | 31 | 0 | 1 | 4 | 0 | 4.80 |
Villiers | 8.0 | 0 | 55 | 1 | 21 | 0 | 2 | 7 | 0 | 6.87 |
Levick | 9.0 | 0 | 62 | 0 | 20 | 0 | 1 | 6 | 0 | 6.88 |
Fraser | 7.0 | 0 | 32 | 3 | 21 | 0 | 1 | 3 | 0 | 4.57 |
| Fall of wicket | Batter |
|---|---|
35 for 1(4.2 overs) | Lamb |
211 for 2(35.3 overs) | E Jones |
266 for 3(42.6 overs) | Lewis |
290 for 4(45.5 overs) | Threlkeld |
291 for 5(46.1 overs) | F Morris |
297 for 6(46.5 overs) | Lister |
299 for 7(47.1 overs) | Cross |
299 for 8(47.2 overs) | Ecclestone |
Durham Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wilson,bowled Norris Wilson, bowled Norris | 4 | 12 | 9 | 0 | 0 | 15 | 33.33 |
Marlow,caught and bowled Ecclestone Marlow, caught and bowled Ecclestone | 20 | 33 | 24 | 2 | 0 | 46 | 60.61 |
Armitage,caught Lewis, bowled Ecclestone Armitage, caught Lewis, bowled Ecclestone | 23 | 26 | 15 | 3 | 0 | 47 | 88.46 |
Villiers,bowled Potts Villiers, bowled Potts | 0 | 7 | 7 | 0 | 0 | 5 | 0.00 |
Windsor,caught Threlkeld, bowled Lamb Windsor, caught Threlkeld, bowled Lamb | 46 | 61 | 28 | 3 | 0 | 75 | 75.41 |
Heath,caught F Morris, bowled Lamb Heath, caught F Morris, bowled Lamb | 28 | 39 | 24 | 3 | 0 | 41 | 71.79 |
P Turner,caught and bowled Lamb P Turner, caught and bowled Lamb | 7 | 11 | 4 | 0 | 0 | 11 | 63.64 |
Fraser,run out F Morris Fraser, run out F Morris | 1 | 2 | 1 | 0 | 0 | 1 | 50.00 |
S Turner,not out S Turner, not out | 11 | 27 | 18 | 0 | 0 | 31 | 40.74 |
Filer,caught Threlkeld, bowled Lamb Filer, caught Threlkeld, bowled Lamb | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Levick,run out Lamb Levick, run out Lamb | 2 | 17 | 15 | 0 | 0 | 16 | 11.76 |
Extras, no balls 0, wides 2, byes 2, leg byes 7, total 11 Extras, no balls 0, wides 2, byes 2, leg byes 7, total 11 | |||||||
Total,154 all out 40.0 overs Total,154 all out 40.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cross | 7.0 | 0 | 30 | 0 | 29 | 0 | 1 | 4 | 0 | 4.28 |
Norris | 7.0 | 0 | 31 | 1 | 27 | 0 | 1 | 3 | 0 | 4.42 |
Potts | 7.0 | 0 | 21 | 1 | 26 | 0 | 0 | 1 | 0 | 3.00 |
Ecclestone | 8.0 | 2 | 10 | 2 | 38 | 0 | 0 | 0 | 0 | 1.25 |
F Morris | 3.0 | 0 | 24 | 0 | 7 | 0 | 0 | 3 | 0 | 8.00 |
Lamb | 8.0 | 1 | 29 | 4 | 22 | 0 | 0 | 0 | 0 | 3.62 |
| Fall of wicket | Batter |
|---|---|
20 for 1(3.2 overs) | Wilson |
49 for 2(10.2 overs) | Marlow |
50 for 3(11.5 overs) | Villiers |
60 for 4(14.6 overs) | Armitage |
116 for 5(26.6 overs) | Heath |
132 for 6(30.3 overs) | P Turner |
133 for 7(30.5 overs) | Fraser |
141 for 8(32.5 overs) | Windsor |
143 for 9(34.3 overs) | Filer |
154 for 10(39.6 overs) | Levick |
Team Lineups
home team,Durham Women
Starting lineup
- Emma Marlow
- Tahlia Wilson, Wicket Keeper
- Hollie Armitage, Captain
- Mady Villiers
- Emily Windsor
- Bess Heath
- Phoebe Turner
- Katherine Fraser
- Sophia Turner
- Katie Levick
- Lauren Filer
away team,Lancashire Women
Starting lineup
- Eve Jones
- Emma Lamb
- Gaby Lewis
- Seren Smale
- Ellie Threlkeld, Captain, Wicket Keeper
- Fi Morris
- Ailsa Lister
- Kate Cross
- Sophie Ecclestone
- Tara Norris
- Grace Potts
home team,Durham Women
Starting lineup
- Emma Marlow
- Tahlia Wilson, Wicket Keeper
- Hollie Armitage, Captain
- Mady Villiers
- Emily Windsor
- Bess Heath
- Phoebe Turner
- Katherine Fraser
- Sophia Turner
- Katie Levick
- Lauren Filer
away team,Lancashire Women
Starting lineup
- Eve Jones
- Emma Lamb
- Gaby Lewis
- Seren Smale
- Ellie Threlkeld, Captain, Wicket Keeper
- Fi Morris
- Ailsa Lister
- Kate Cross
- Sophie Ecclestone
- Tara Norris
- Grace Potts
- Start Time:
- 10:30
- Toss:
- Durham Women won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Gabi Brown, Simon Widdup, Alec Swann