Lancashire vs Derbyshire
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 2 - Day 2 of 4
Lancashire vs Derbyshire, close
Derbyshire trail Lancashire by 116 runs with 7 wickets remaining
Lancashire innings:- 351 all out from 91.2 overs
- 235 for 3 from 74.0 overs
Lancashire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wells,caught Reece, bowled Aitchison Wells, caught Reece, bowled Aitchison | 4 | 9 | 8 | 1 | 0 | 7 | 44.44 |
Singh,caught Guest, bowled Abbas Singh, caught Guest, bowled Abbas | 3 | 9 | 7 | 0 | 0 | 19 | 33.33 |
Bohannon,bowled Bashir Bohannon, bowled Bashir | 73 | 130 | 99 | 12 | 0 | 178 | 56.15 |
Harris,caught Montgomery, bowled Aitchison Harris, caught Montgomery, bowled Aitchison | 125 | 182 | 120 | 14 | 2 | 237 | 68.68 |
Jones,caught and bowled Bashir Jones, caught and bowled Bashir | 44 | 60 | 41 | 8 | 0 | 87 | 73.33 |
Hurst,caught Montgomery, bowled Dal Hurst, caught Montgomery, bowled Dal | 32 | 47 | 29 | 4 | 0 | 50 | 68.09 |
Hartley,bowled Bashir Hartley, bowled Bashir | 17 | 28 | 21 | 1 | 1 | 34 | 60.71 |
Coughlin,caught and bowled Aitchison Coughlin, caught and bowled Aitchison | 29 | 36 | 21 | 4 | 0 | 61 | 80.56 |
Bailey,bowled Bashir Bailey, bowled Bashir | 1 | 8 | 7 | 0 | 0 | 8 | 12.50 |
Stanley,leg before wicket, bowled Chappell Stanley, leg before wicket, bowled Chappell | 10 | 37 | 30 | 1 | 0 | 44 | 27.03 |
Anderson,not out Anderson, not out | 2 | 3 | 1 | 0 | 0 | 4 | 66.67 |
Extras, no balls 2, wides 1, byes 2, leg byes 6, total 11 Extras, no balls 2, wides 1, byes 2, leg byes 6, total 11 | |||||||
Total,351 all out 91.2 overs Total,351 all out 91.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 19.0 | 3 | 69 | 1 | 83 | 1 | 0 | 9 | 0 | 3.63 |
Aitchison | 17.2 | 3 | 57 | 3 | 79 | 0 | 0 | 10 | 0 | 3.28 |
Chappell | 19.0 | 3 | 80 | 1 | 79 | 0 | 0 | 12 | 1 | 4.21 |
Dal | 13.0 | 3 | 47 | 1 | 58 | 0 | 0 | 8 | 0 | 3.61 |
Andersson | 3.0 | 0 | 14 | 0 | 9 | 0 | 1 | 1 | 0 | 4.66 |
Bashir | 20.0 | 1 | 76 | 4 | 75 | 0 | 0 | 5 | 2 | 3.80 |
| Fall of wicket | Batter |
|---|---|
5 for 1(1.4 overs) | Wells |
11 for 2(4.2 overs) | Singh |
157 for 3(45.4 overs) | Bohannon |
252 for 4(63.3 overs) | Harris |
270 for 5(67.6 overs) | Jones |
306 for 6(76.6 overs) | Hurst |
306 for 7(77.3 overs) | Hartley |
314 for 8(79.5 overs) | Bailey |
349 for 9(90.3 overs) | Stanley |
351 for 10(91.2 overs) | Coughlin |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Came,bowled Anderson Came, bowled Anderson | 83 | 151 | 106 | 7 | 0 | 204 | 54.97 |
Jewell,bowled Stanley Jewell, bowled Stanley | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Montgomery,caught Coughlin, bowled Stanley Montgomery, caught Coughlin, bowled Stanley | 46 | 104 | 82 | 5 | 1 | 134 | 44.23 |
batting,Guest,not out batting, Guest, not out | 60 | 135 | 104 | 7 | 0 | 141 | 44.44 |
batting,Andersson,not out batting, Andersson, not out | 37 | 52 | 32 | 5 | 0 | 77 | 71.15 |
Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 | |||||||
Total,235 for 3 74.0 overs Total,235 for 3 74.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 14.0 | 5 | 33 | 1 | 69 | 0 | 0 | 3 | 0 | 2.35 |
Stanley | 14.0 | 0 | 67 | 2 | 50 | 0 | 0 | 6 | 1 | 4.78 |
Bailey | 15.0 | 4 | 28 | 0 | 73 | 1 | 0 | 2 | 0 | 1.86 |
Coughlin | 11.0 | 2 | 55 | 0 | 43 | 0 | 0 | 10 | 0 | 5.00 |
Hartley, bowling | 14.0 | 2 | 33 | 0 | 62 | 0 | 0 | 2 | 0 | 2.35 |
Singh | 6.0 | 1 | 12 | 0 | 29 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.3 overs) | Jewell |
95 for 2(36.2 overs) | Montgomery |
152 for 3(52.6 overs) | Came |
Team Lineups
home team,Lancashire
Starting lineup
- Luke Wells
- Harry Singh
- Josh Bohannon
- Marcus Harris
- Michael Jones
- Matty Hurst, Wicket Keeper
- Tom Hartley
- Paul Coughlin
- Mitch Stanley
- Tom Bailey
- James Anderson, Captain
away team,Derbyshire
Starting lineup
- Caleb Jewell
- Harry Came, Captain
- Matthew Montgomery
- Brooke Guest, Wicket Keeper
- Martin Andersson
- Luis Reece
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Muhammad Abbas
- Shoaib Bashir
home team,Lancashire
Starting lineup
- Luke Wells
- Harry Singh
- Josh Bohannon
- Marcus Harris
- Michael Jones
- Matty Hurst, Wicket Keeper
- Tom Hartley
- Paul Coughlin
- Mitch Stanley
- Tom Bailey
- James Anderson, Captain
away team,Derbyshire
Starting lineup
- Caleb Jewell
- Harry Came, Captain
- Matthew Montgomery
- Brooke Guest, Wicket Keeper
- Martin Andersson
- Luis Reece
- Anuj Dal
- Zak Chappell
- Ben Aitchison
- Muhammad Abbas
- Shoaib Bashir
- Start Time:
- 11:00
- Toss:
- Derbyshire won the toss and decided to field
- Venue:
- Emirates Old Trafford, Manchester
- Officials:
- Jack Shantry, Sue Redfern, Simon Hinks