Kent vs Northamptonshire
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 2 - Day 2 of 4
Kent vs Northamptonshire, close
Kent trail Northamptonshire by 565 runs with 4 wickets remaining
Kent innings:- 119 for 6 from 43.0 overs
- 684 for 2 declared from 133.3 overs
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,caught Benjamin, bowled J Singh Vasconcelos, caught Benjamin, bowled J Singh | 127 | 170 | 119 | 19 | 2 | 203 | 74.71 |
Procter,not out Procter, not out | 261 | 357 | 213 | 31 | 2 | 528 | 73.11 |
Harrison,caught Muyeye, bowled Evison Harrison, caught Muyeye, bowled Evison | 153 | 193 | 129 | 22 | 3 | 209 | 79.27 |
McSweeney,not out McSweeney, not out | 101 | 85 | 36 | 10 | 3 | 113 | 118.82 |
Extras, no balls 10, wides 13, byes 11, leg byes 8, total 42 Extras, no balls 10, wides 13, byes 11, leg byes 8, total 42 | |||||||
Total,684 for 2 declared 133.3 overs Total,684 for 2 declared 133.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milnes | 25.0 | 2 | 116 | 0 | 101 | 0 | 1 | 16 | 2 | 4.64 |
Dudgeon | 24.0 | 0 | 120 | 0 | 90 | 3 | 0 | 17 | 0 | 5.00 |
Evison | 25.0 | 3 | 68 | 1 | 112 | 0 | 0 | 9 | 0 | 2.72 |
J Singh | 23.0 | 0 | 144 | 1 | 81 | 2 | 3 | 21 | 0 | 6.26 |
Muyeye | 20.0 | 2 | 101 | 0 | 66 | 0 | 1 | 7 | 4 | 5.05 |
Jaydn Denly | 16.3 | 0 | 116 | 0 | 45 | 0 | 0 | 12 | 4 | 7.03 |
| Fall of wicket | Batter |
|---|---|
224 for 1(49.3 overs) | Vasconcelos |
472 for 2(104.4 overs) | Harrison |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Compton,caught McManus, bowled Conway Compton, caught McManus, bowled Conway | 6 | 17 | 12 | 0 | 0 | 20 | 35.29 |
Crawley,bowled Conway Crawley, bowled Conway | 26 | 69 | 56 | 4 | 0 | 87 | 37.68 |
Northeast,caught McManus, bowled Sanderson Northeast, caught McManus, bowled Sanderson | 0 | 14 | 14 | 0 | 0 | 19 | 0.00 |
Muyeye,caught Sales, bowled Sanderson Muyeye, caught Sales, bowled Sanderson | 48 | 57 | 37 | 6 | 1 | 93 | 84.21 |
Bell-Drummond,caught McManus, bowled Sales Bell-Drummond, caught McManus, bowled Sales | 19 | 56 | 47 | 3 | 0 | 73 | 33.93 |
batting,Evison,not out batting, Evison, not out | 7 | 33 | 27 | 0 | 0 | 42 | 21.21 |
Milnes,run out McSweeney Milnes, run out McSweeney | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
batting,J Singh,not out batting, J Singh, not out | 4 | 12 | 11 | 1 | 0 | 13 | 33.33 |
Extras, no balls 4, wides 0, byes 0, leg byes 5, total 9 Extras, no balls 4, wides 0, byes 0, leg byes 5, total 9 | |||||||
Total,119 for 6 43.0 overs Total,119 for 6 43.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Conway | 11.0 | 4 | 27 | 2 | 53 | 0 | 0 | 4 | 0 | 2.45 |
Sanderson | 14.0 | 5 | 28 | 2 | 68 | 1 | 0 | 2 | 0 | 2.00 |
Weatherall | 5.0 | 0 | 36 | 0 | 17 | 0 | 0 | 6 | 1 | 7.20 |
Procter | 4.0 | 1 | 11 | 0 | 19 | 1 | 0 | 1 | 0 | 2.75 |
Harrison, bowling | 7.0 | 3 | 12 | 0 | 35 | 0 | 0 | 1 | 0 | 1.71 |
Sales | 2.0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(4.5 overs) | Compton |
19 for 2(9.4 overs) | Northeast |
54 for 3(21.1 overs) | Crawley |
105 for 4(31.5 overs) | Muyeye |
114 for 5(39.2 overs) | Bell-Drummond |
114 for 6(39.4 overs) | Milnes |
Team Lineups
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Jaydn Denly
- Keith Dudgeon
- Matt Milnes
- Jas Singh
away team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Ben Sanderson
- Harry Conway
- Raphy Weatherall
home team,Kent
Starting lineup
- Ben Compton
- Zak Crawley
- Sam Northeast
- Tawanda Muyeye
- Daniel Bell-Drummond, Captain
- Joey Evison
- Chris Benjamin, Wicket Keeper
- Jaydn Denly
- Keith Dudgeon
- Matt Milnes
- Jas Singh
away team,Northamptonshire
Starting lineup
- Ricardo Vasconcelos
- Luke Procter, Captain
- Calvin Harrison
- Nathan McSweeney
- Saif Zaib
- James Sales
- George Bartlett
- Lewis McManus, Wicket Keeper
- Ben Sanderson
- Harry Conway
- Raphy Weatherall
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to bat
- Venue:
- St Lawrence Ground, Canterbury
- Officials:
- Anthony Harris, Hassan Adnan, Steve Davis