Gloucestershire vs Durham
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 2 - Day 2 of 4
Gloucestershire vs Durham, close
Gloucestershire trail Durham by 437 runs with 2 wickets remaining
Gloucestershire innings:- 168 for 8 from 46.0 overs
- 605 for 5 declared from 114.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lees,bowled Williams Lees, bowled Williams | 129 | 187 | 129 | 20 | 0 | 231 | 68.98 |
McKinney,caught Williams, bowled Miles McKinney, caught Williams, bowled Miles | 244 | 272 | 174 | 36 | 6 | 392 | 89.71 |
Gay,caught Bancroft, bowled Williams Gay, caught Bancroft, bowled Williams | 5 | 6 | 4 | 1 | 0 | 8 | 83.33 |
Bedingham,caught M Taylor, bowled Miles Bedingham, caught M Taylor, bowled Miles | 118 | 135 | 78 | 13 | 3 | 161 | 87.41 |
Clark,not out Clark, not out | 33 | 43 | 21 | 3 | 0 | 61 | 76.74 |
Raine,caught B Charlesworth, bowled van Buuren Raine, caught B Charlesworth, bowled van Buuren | 5 | 10 | 6 | 0 | 0 | 13 | 50.00 |
O Robinson,not out O Robinson, not out | 27 | 35 | 21 | 4 | 0 | 36 | 77.14 |
Extras, no balls 8, wides 1, byes 13, leg byes 22, total 44 Extras, no balls 8, wides 1, byes 13, leg byes 22, total 44 | |||||||
Total,605 for 5 declared 114.0 overs Total,605 for 5 declared 114.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
M Taylor | 21.0 | 2 | 81 | 0 | 92 | 0 | 0 | 12 | 2 | 3.85 |
Bell | 25.0 | 1 | 120 | 0 | 99 | 0 | 0 | 20 | 0 | 4.80 |
Williams | 22.0 | 2 | 132 | 2 | 79 | 3 | 1 | 17 | 2 | 6.00 |
Price | 7.0 | 0 | 42 | 0 | 21 | 0 | 0 | 3 | 2 | 6.00 |
Miles | 13.0 | 0 | 89 | 2 | 45 | 0 | 0 | 15 | 2 | 6.84 |
B Charlesworth | 4.0 | 0 | 24 | 0 | 13 | 0 | 0 | 4 | 0 | 6.00 |
van Buuren | 21.0 | 1 | 74 | 1 | 78 | 0 | 0 | 5 | 1 | 3.52 |
Hammond | 1.0 | 0 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
305 for 1(57.6 overs) | Lees |
311 for 2(59.5 overs) | Gay |
520 for 3(98.1 overs) | McKinney |
539 for 4(100.3 overs) | Bedingham |
556 for 5(103.3 overs) | Raine |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Roach Bancroft, leg before wicket, bowled Roach | 2 | 3 | 2 | 0 | 0 | 3 | 66.67 |
B Charlesworth,caught Aldridge, bowled Potts B Charlesworth, caught Aldridge, bowled Potts | 8 | 29 | 25 | 1 | 0 | 39 | 27.59 |
Phillips,bowled Raine Phillips, bowled Raine | 18 | 50 | 44 | 4 | 0 | 65 | 36.00 |
Hammond,caught O Robinson, bowled Raine Hammond, caught O Robinson, bowled Raine | 12 | 29 | 25 | 2 | 0 | 46 | 41.38 |
Price,caught O Robinson, bowled Roach Price, caught O Robinson, bowled Roach | 34 | 63 | 52 | 6 | 0 | 83 | 53.97 |
Bracey,caught O Robinson, bowled Raine Bracey, caught O Robinson, bowled Raine | 14 | 30 | 25 | 3 | 0 | 38 | 46.67 |
van Buuren,caught Aldridge, bowled Roach van Buuren, caught Aldridge, bowled Roach | 10 | 10 | 6 | 1 | 0 | 16 | 100.00 |
batting,Miles,not out batting, Miles, not out | 22 | 28 | 20 | 3 | 1 | 53 | 78.57 |
M Taylor,caught Parkinson, bowled Aldridge M Taylor, caught Parkinson, bowled Aldridge | 28 | 33 | 23 | 5 | 0 | 39 | 84.85 |
batting,Williams,not out batting, Williams, not out | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Extras, no balls 6, wides 1, byes 8, leg byes 5, total 20 Extras, no balls 6, wides 1, byes 8, leg byes 5, total 20 | |||||||
Total,168 for 8 46.0 overs Total,168 for 8 46.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Roach | 12.0 | 2 | 50 | 3 | 57 | 3 | 1 | 6 | 1 | 4.16 |
Potts | 15.0 | 4 | 42 | 1 | 75 | 0 | 0 | 9 | 0 | 2.80 |
Raine | 11.0 | 1 | 42 | 3 | 53 | 0 | 0 | 7 | 0 | 3.81 |
Aldridge, bowling | 8.0 | 2 | 21 | 1 | 39 | 0 | 0 | 3 | 0 | 2.62 |
| Fall of wicket | Batter |
|---|---|
3 for 1(0.3 overs) | Bancroft |
23 for 2(9.3 overs) | B Charlesworth |
43 for 3(16.2 overs) | Phillips |
60 for 4(20.1 overs) | Hammond |
90 for 5(30.4 overs) | Bracey |
100 for 6(34.2 overs) | van Buuren |
109 for 7(36.2 overs) | Price |
168 for 8(45.2 overs) | M Taylor |
Team Lineups
home team,Gloucestershire
Starting lineup
- Cameron Bancroft, Captain
- Ben Charlesworth
- Joe Phillips
- Miles Hammond
- James Bracey, Wicket Keeper
- Ollie Price
- Graeme van Buuren
- Craig Miles
- Matt Taylor
- Will Williams
- Gabe Bell
away team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Kemar Roach
- Callum Parkinson
home team,Gloucestershire
Starting lineup
- Cameron Bancroft, Captain
- Ben Charlesworth
- Joe Phillips
- Miles Hammond
- James Bracey, Wicket Keeper
- Ollie Price
- Graeme van Buuren
- Craig Miles
- Matt Taylor
- Will Williams
- Gabe Bell
away team,Durham
Starting lineup
- Alex Lees, Captain
- Ben McKinney
- Emilio Gay
- David Bedingham
- Graham Clark
- Ollie Robinson, Wicket Keeper
- Kasey Aldridge
- Ben Raine
- Matthew Potts
- Kemar Roach
- Callum Parkinson
- Start Time:
- 11:00
- Toss:
- Gloucestershire won the toss and decided to field
- Venue:
- Seat Unique Stadium, Bristol
- Officials:
- Paul Pollard, Neil Pratt, Mike Smith