Yorkshire vs Hampshire
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 1 - Day 2 of 4
Yorkshire vs Hampshire, close
Hampshire lead Yorkshire by 167 runs with 8 wickets remaining
Yorkshire innings:- 177 all out from 65.4 overs
- 251 all out from 69.1 overs
- 93 for 2 from 28.0 overs
Hampshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,caught Duke, bowled Richardson Weatherley, caught Duke, bowled Richardson | 0 | 16 | 16 | 0 | 0 | 18 | 0.00 |
Gubbins,caught Bean, bowled White Gubbins, caught Bean, bowled White | 43 | 92 | 73 | 7 | 0 | 140 | 46.74 |
Prest,leg before wicket, bowled Hill Prest, leg before wicket, bowled Hill | 35 | 77 | 60 | 5 | 0 | 97 | 45.45 |
Lehmann,caught Revis, bowled Hill Lehmann, caught Revis, bowled Hill | 76 | 93 | 56 | 11 | 0 | 182 | 81.72 |
Brown,leg before wicket, bowled Hill Brown, leg before wicket, bowled Hill | 15 | 18 | 13 | 3 | 0 | 20 | 83.33 |
Mayes,bowled Bess Mayes, bowled Bess | 39 | 43 | 29 | 8 | 0 | 60 | 90.70 |
Dawson,caught Duke, bowled Coad Dawson, caught Duke, bowled Coad | 4 | 9 | 7 | 0 | 0 | 6 | 44.44 |
Yusuf,leg before wicket, bowled Hill Yusuf, leg before wicket, bowled Hill | 8 | 18 | 13 | 1 | 0 | 22 | 44.44 |
Abbott,leg before wicket, bowled Hill Abbott, leg before wicket, bowled Hill | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Jack,bowled Coad Jack, bowled Coad | 17 | 45 | 34 | 2 | 0 | 37 | 37.78 |
Baker,not out Baker, not out | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 8, total 14 Extras, no balls 2, wides 0, byes 4, leg byes 8, total 14 | |||||||
Total,251 all out 69.1 overs Total,251 all out 69.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad | 19.0 | 6 | 47 | 2 | 92 | 0 | 0 | 6 | 0 | 2.47 |
Richardson | 12.0 | 3 | 51 | 1 | 50 | 0 | 0 | 9 | 0 | 4.25 |
White | 15.0 | 3 | 34 | 1 | 69 | 0 | 0 | 4 | 0 | 2.26 |
Hill | 13.1 | 2 | 46 | 5 | 59 | 1 | 0 | 7 | 0 | 3.49 |
Bess | 4.0 | 1 | 25 | 1 | 13 | 0 | 0 | 4 | 0 | 6.25 |
Revis | 6.0 | 1 | 36 | 0 | 22 | 0 | 0 | 7 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
1 for 1(3.5 overs) | Weatherley |
76 for 2(26.6 overs) | Prest |
95 for 3(32.2 overs) | Gubbins |
111 for 4(36.6 overs) | Brown |
199 for 5(52.2 overs) | Mayes |
204 for 6(53.6 overs) | Dawson |
222 for 7(59.1 overs) | Yusuf |
222 for 8(59.4 overs) | Abbott |
251 for 9(68.4 overs) | Jack |
251 for 10(69.1 overs) | Lehmann |
Yorkshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lyth,caught Brown, bowled Abbott Lyth, caught Brown, bowled Abbott | 76 | 176 | 137 | 10 | 0 | 222 | 43.18 |
Bean,bowled Abbott Bean, bowled Abbott | 1 | 30 | 29 | 0 | 0 | 41 | 3.33 |
Whiteman,leg before wicket, bowled Baker Whiteman, leg before wicket, bowled Baker | 14 | 19 | 15 | 3 | 0 | 33 | 73.68 |
Coad,bowled Baker Coad, bowled Baker | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Wharton,bowled Baker Wharton, bowled Baker | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Revis,bowled Abbott Revis, bowled Abbott | 40 | 86 | 72 | 8 | 0 | 132 | 46.51 |
Hill,bowled Abbott Hill, bowled Abbott | 8 | 16 | 13 | 1 | 0 | 20 | 50.00 |
Duke,caught Brown, bowled Baker Duke, caught Brown, bowled Baker | 14 | 38 | 31 | 2 | 0 | 46 | 36.84 |
Bess,caught Brown, bowled Dawson Bess, caught Brown, bowled Dawson | 8 | 12 | 10 | 2 | 0 | 18 | 66.67 |
van Beek,not out van Beek, not out | 6 | 12 | 9 | 1 | 0 | 20 | 50.00 |
White,bowled Yusuf White, bowled Yusuf | 0 | 3 | 3 | 0 | 0 | 6 | 0.00 |
Extras, no balls 4, wides 0, byes 1, leg byes 5, total 10 Extras, no balls 4, wides 0, byes 1, leg byes 5, total 10 | |||||||
Total,177 all out 65.4 overs Total,177 all out 65.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbott | 20.0 | 5 | 49 | 4 | 99 | 0 | 0 | 6 | 0 | 2.45 |
Yusuf | 13.4 | 4 | 32 | 1 | 66 | 2 | 0 | 4 | 0 | 2.34 |
Baker | 12.0 | 2 | 45 | 4 | 55 | 0 | 0 | 9 | 0 | 3.75 |
Jack | 9.0 | 2 | 23 | 0 | 45 | 0 | 0 | 4 | 0 | 2.55 |
Dawson | 11.0 | 4 | 22 | 1 | 56 | 0 | 0 | 4 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
7 for 1(10.4 overs) | Bean |
37 for 2(18.2 overs) | Whiteman |
37 for 3(18.5 overs) | Coad |
37 for 4(18.6 overs) | Wharton |
137 for 5(50.6 overs) | Revis |
144 for 6(52.5 overs) | Lyth |
149 for 7(56.3 overs) | Hill |
166 for 8(61.1 overs) | Bess |
176 for 9(64.4 overs) | Duke |
177 for 10(65.4 overs) | White |
Hampshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Weatherley,leg before wicket, bowled van Beek Weatherley, leg before wicket, bowled van Beek | 11 | 71 | 63 | 0 | 0 | 74 | 15.49 |
Gubbins,caught Duke, bowled van Beek Gubbins, caught Duke, bowled van Beek | 48 | 54 | 35 | 8 | 0 | 100 | 88.89 |
batting,Prest,not out batting, Prest, not out | 31 | 33 | 21 | 6 | 0 | 43 | 93.94 |
batting,Baker,not out batting, Baker, not out | 1 | 10 | 9 | 0 | 0 | 17 | 10.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 | |||||||
Total,93 for 2 28.0 overs Total,93 for 2 28.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coad, bowling | 10.0 | 0 | 32 | 0 | 46 | 0 | 0 | 5 | 0 | 3.20 |
Hill | 7.0 | 2 | 36 | 0 | 29 | 0 | 0 | 7 | 0 | 5.14 |
White | 4.0 | 1 | 12 | 0 | 19 | 0 | 0 | 1 | 0 | 3.00 |
van Beek | 7.0 | 2 | 11 | 2 | 34 | 0 | 0 | 1 | 0 | 1.57 |
| Fall of wicket | Batter |
|---|---|
46 for 1(18.3 overs) | Weatherley |
85 for 2(24.1 overs) | Gubbins |
Team Lineups
home team,Yorkshire
Starting lineup
- Finlay Bean
- Adam Lyth
- Sam Whiteman
- James Wharton
- Harry Duke, Wicket Keeper
- Matthew Revis
- George Hill
- Dom Bess, Captain
- Jhye Richardson
- Ben Coad
- Jack White
Substitutes
home team,Yorkshire
- Logan van Beek
away team,Hampshire
Starting lineup
- Nick Gubbins
- Joe Weatherley
- Tom Prest
- Jake Lehmann
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Liam Dawson
- Codi Yusuf
- Kyle Abbott
- Eddie Jack
- Sonny Baker
away team,Hampshire
Substitutes will appear here
home team,Yorkshire
Starting lineup
- Finlay Bean
- Adam Lyth
- Sam Whiteman
- James Wharton
- Harry Duke, Wicket Keeper
- Matthew Revis
- George Hill
- Dom Bess, Captain
- Jhye Richardson
- Ben Coad
- Jack White
Substitutes
- Logan van Beek
away team,Hampshire
Starting lineup
- Nick Gubbins
- Joe Weatherley
- Tom Prest
- Jake Lehmann
- Ben Brown, Captain, Wicket Keeper
- Ben Mayes
- Liam Dawson
- Codi Yusuf
- Kyle Abbott
- Eddie Jack
- Sonny Baker
Substitutes
Substitutes will appear here
- Start Time:
- 11:00
- Toss:
- Yorkshire won the toss and decided to field
- Venue:
- Headingley, Leeds
- Officials:
- Martin Saggers, David Millns, Ian Ramage