Essex vs Somerset
Fri 10 Apr 2026 - Mon 13 Apr 2026,Rothesay County Championship Division 1 - Day 2 of 4
Essex vs Somerset, close
Essex trail Somerset by 68 runs with 7 wickets remaining
Essex innings:- 149 all out from 51.0 overs
- 131 for 3 from 38.0 overs
- 348 all out from 92.3 overs
Essex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Ball, bowled Lammonby Elgar, caught Ball, bowled Lammonby | 41 | 94 | 74 | 5 | 0 | 114 | 43.62 |
Walter,leg before wicket, bowled Ball Walter, leg before wicket, bowled Ball | 2 | 22 | 20 | 0 | 0 | 27 | 9.09 |
Mulder,caught Kohler-Cadmore, bowled Ball Mulder, caught Kohler-Cadmore, bowled Ball | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Allison,caught Abell, bowled Pretorius Allison, caught Abell, bowled Pretorius | 49 | 84 | 59 | 6 | 0 | 120 | 58.33 |
Critchley,caught J Rew, bowled Lammonby Critchley, caught J Rew, bowled Lammonby | 0 | 3 | 3 | 0 | 0 | 2 | 0.00 |
Benkenstein,bowled Shaw Benkenstein, bowled Shaw | 18 | 49 | 42 | 3 | 0 | 73 | 36.73 |
Pepper,bowled Overton Pepper, bowled Overton | 16 | 22 | 15 | 3 | 0 | 29 | 72.73 |
Harmer,leg before wicket, bowled Overton Harmer, leg before wicket, bowled Overton | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Snater,bowled Shaw Snater, bowled Shaw | 13 | 11 | 7 | 3 | 0 | 15 | 118.18 |
Cook,not out Cook, not out | 1 | 7 | 6 | 0 | 0 | 19 | 14.29 |
Porter,caught J Rew, bowled Shaw Porter, caught J Rew, bowled Shaw | 0 | 11 | 11 | 0 | 0 | 9 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 | |||||||
Total,149 all out 51.0 overs Total,149 all out 51.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 13.2 | 5 | 35 | 2 | 64 | 0 | 0 | 5 | 0 | 2.62 |
Ball | 13.4 | 1 | 34 | 2 | 65 | 0 | 0 | 5 | 0 | 2.48 |
Pretorius | 11.0 | 1 | 38 | 1 | 49 | 1 | 0 | 5 | 0 | 3.45 |
Shaw | 11.0 | 5 | 30 | 3 | 54 | 0 | 0 | 5 | 0 | 2.72 |
Lammonby | 2.0 | 0 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 2.50 |
| Fall of wicket | Batter |
|---|---|
14 for 1(7.3 overs) | Walter |
14 for 2(7.5 overs) | Mulder |
77 for 3(29.3 overs) | Elgar |
77 for 4(29.6 overs) | Critchley |
105 for 5(38.4 overs) | Allison |
130 for 6(45.1 overs) | Pepper |
130 for 7(45.3 overs) | Harmer |
134 for 8(46.4 overs) | Benkenstein |
147 for 9(48.5 overs) | Snater |
149 for 10(50.6 overs) | Porter |
Somerset 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Leach,bowled Porter Leach, bowled Porter | 6 | 12 | 10 | 1 | 0 | 12 | 50.00 |
Thomas,caught Pepper, bowled Cook Thomas, caught Pepper, bowled Cook | 4 | 20 | 17 | 0 | 0 | 24 | 20.00 |
Lammonby,caught Elgar, bowled Cook Lammonby, caught Elgar, bowled Cook | 2 | 2 | 1 | 0 | 0 | 5 | 100.00 |
J Rew,caught Pepper, bowled Harmer J Rew, caught Pepper, bowled Harmer | 48 | 67 | 49 | 9 | 0 | 107 | 71.64 |
Abell,caught Pepper, bowled Snater Abell, caught Pepper, bowled Snater | 29 | 42 | 29 | 3 | 0 | 52 | 69.05 |
Goldsworthy,caught Pepper, bowled Porter Goldsworthy, caught Pepper, bowled Porter | 42 | 127 | 105 | 5 | 0 | 153 | 33.07 |
Overton,leg before wicket, bowled Snater Overton, leg before wicket, bowled Snater | 141 | 180 | 120 | 19 | 3 | 210 | 78.33 |
Smeed,caught Pepper, bowled Cook Smeed, caught Pepper, bowled Cook | 39 | 77 | 57 | 5 | 0 | 109 | 50.65 |
Pretorius,caught Walter, bowled Porter Pretorius, caught Walter, bowled Porter | 6 | 11 | 8 | 1 | 0 | 23 | 54.55 |
Shaw,not out Shaw, not out | 11 | 17 | 12 | 2 | 0 | 21 | 64.71 |
Ball,caught Mulder, bowled Snater Ball, caught Mulder, bowled Snater | 1 | 4 | 3 | 0 | 0 | 3 | 25.00 |
Extras, no balls 8, wides 0, byes 8, leg byes 3, total 19 Extras, no balls 8, wides 0, byes 8, leg byes 3, total 19 | |||||||
Total,348 all out 92.3 overs Total,348 all out 92.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 21.0 | 5 | 84 | 3 | 89 | 3 | 0 | 11 | 0 | 4.00 |
Cook | 24.0 | 5 | 93 | 3 | 106 | 0 | 0 | 15 | 0 | 3.87 |
Snater | 18.3 | 6 | 56 | 3 | 88 | 0 | 0 | 9 | 0 | 3.02 |
Mulder | 7.0 | 1 | 21 | 0 | 35 | 1 | 0 | 3 | 0 | 3.00 |
Harmer | 16.0 | 2 | 60 | 1 | 72 | 0 | 0 | 6 | 3 | 3.75 |
Critchley | 6.0 | 0 | 23 | 0 | 18 | 0 | 0 | 1 | 0 | 3.83 |
| Fall of wicket | Batter |
|---|---|
8 for 1(2.5 overs) | Leach |
11 for 2(3.6 overs) | Lammonby |
16 for 3(5.2 overs) | Thomas |
73 for 4(18.2 overs) | Abell |
114 for 5(30.1 overs) | J Rew |
212 for 6(57.2 overs) | Goldsworthy |
330 for 7(86.3 overs) | Overton |
330 for 8(87.4 overs) | Smeed |
347 for 9(91.5 overs) | Pretorius |
348 for 10(92.3 overs) | Ball |
Essex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
batting,Walter,not out batting, Walter, not out | 63 | 105 | 74 | 9 | 0 | 152 | 60.00 |
Elgar,caught Abell, bowled Leach Elgar, caught Abell, bowled Leach | 7 | 34 | 30 | 1 | 0 | 34 | 20.59 |
Benkenstein,caught J Rew, bowled Pretorius Benkenstein, caught J Rew, bowled Pretorius | 4 | 8 | 7 | 1 | 0 | 16 | 50.00 |
Allison,caught Abell, bowled Ball Allison, caught Abell, bowled Ball | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
batting,Critchley,not out batting, Critchley, not out | 53 | 77 | 55 | 9 | 0 | 93 | 68.83 |
Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 Extras, no balls 2, wides 0, byes 0, leg byes 2, total 4 | |||||||
Total,131 for 3 38.0 overs Total,131 for 3 38.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Overton | 8.0 | 2 | 21 | 0 | 38 | 0 | 0 | 3 | 0 | 2.62 |
Ball | 11.0 | 0 | 43 | 1 | 45 | 0 | 0 | 6 | 0 | 3.90 |
Pretorius, bowling | 12.0 | 3 | 45 | 1 | 55 | 1 | 0 | 8 | 0 | 3.75 |
Leach | 4.0 | 0 | 8 | 1 | 19 | 0 | 0 | 1 | 0 | 2.00 |
Shaw | 3.0 | 1 | 12 | 0 | 13 | 0 | 0 | 2 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
29 for 1(8.6 overs) | Elgar |
40 for 2(13.2 overs) | Benkenstein |
45 for 3(14.5 overs) | Allison |
Team Lineups
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Wiaan Mulder
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook, Captain
- Jamie Porter
Substitutes
home team,Essex
Substitutes will appear here
away team,Somerset
Starting lineup
- Tom Kohler-Cadmore
- Josh Thomas
- Tom Lammonby
- Tom Abell
- James Rew, Wicket Keeper
- Lewis Goldsworthy
- Josh Shaw
- Migael Pretorius
- Craig Overton, Captain
- Jake Ball
- Jack Leach
away team,Somerset
- Will Smeed
home team,Essex
Starting lineup
- Dean Elgar
- Paul Walter
- Wiaan Mulder
- Charlie Allison
- Matt Critchley
- Luc Benkenstein
- Michael Pepper, Wicket Keeper
- Simon Harmer
- Shane Snater
- Sam Cook, Captain
- Jamie Porter
Substitutes
Substitutes will appear here
away team,Somerset
Starting lineup
- Tom Kohler-Cadmore
- Josh Thomas
- Tom Lammonby
- Tom Abell
- James Rew, Wicket Keeper
- Lewis Goldsworthy
- Josh Shaw
- Migael Pretorius
- Craig Overton, Captain
- Jake Ball
- Jack Leach
Substitutes
- Will Smeed
- Start Time:
- 11:00
- Toss:
- Somerset won the toss and decided to field
- Venue:
- Ambassador Cruise Line Ground, Chelmsford
- Officials:
- Michael Gough, Steve O'Shaughnessy, James Whitaker