Northamptonshire Steelbacks Women vs Glamorgan Women
Fri 5 Jun 2026,Vitality Blast Women League 2
Northamptonshire Steelbacks Women vs Glamorgan Women, result
Glamorgan Womenwin by 33 runs
Northamptonshire Steelbacks Women innings:- 141 for 7 from 20.0 overs
- 174 for 3 from 20.0 overs
Glamorgan Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jeanes,caught Ascott, bowled Thaker Jeanes, caught Ascott, bowled Thaker | 29 | 24 | 7 | 3 | 0 | 32 | 120.83 |
L Parfitt,caught Marriott, bowled Sims L Parfitt, caught Marriott, bowled Sims | 50 | 38 | 15 | 8 | 0 | 45 | 131.58 |
Dobson,leg before wicket, bowled Patel Dobson, leg before wicket, bowled Patel | 15 | 12 | 4 | 2 | 0 | 17 | 125.00 |
Sturge,not out Sturge, not out | 42 | 25 | 4 | 5 | 0 | 32 | 168.00 |
Gammon,not out Gammon, not out | 29 | 21 | 4 | 3 | 0 | 28 | 138.10 |
Extras, no balls 0, wides 9, byes 0, leg byes 0, total 9 Extras, no balls 0, wides 9, byes 0, leg byes 0, total 9 | |||||||
Total,174 for 3 20.0 overs Total,174 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Reid | 3.0 | 0 | 27 | 0 | 6 | 0 | 0 | 4 | 0 | 9.00 |
Phillips | 4.0 | 0 | 32 | 0 | 6 | 0 | 1 | 4 | 0 | 8.00 |
Russell | 1.0 | 0 | 12 | 0 | 2 | 0 | 2 | 2 | 0 | 12.00 |
Kemp | 3.0 | 0 | 33 | 0 | 3 | 0 | 0 | 5 | 0 | 11.00 |
Patel | 3.0 | 0 | 24 | 1 | 6 | 0 | 1 | 2 | 0 | 8.00 |
Thaker | 2.0 | 0 | 17 | 1 | 6 | 0 | 3 | 2 | 0 | 8.50 |
Sims | 4.0 | 0 | 29 | 1 | 5 | 0 | 1 | 2 | 0 | 7.25 |
| Fall of wicket | Batter |
|---|---|
71 for 1(8.3 overs) | Jeanes |
99 for 2(11.3 overs) | L Parfitt |
103 for 3(12.4 overs) | Dobson |
Northamptonshire Steelbacks Women Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Reid,stumped Gammon, bowled Sturge Reid, stumped Gammon, bowled Sturge | 30 | 29 | 17 | 5 | 0 | 33 | 103.45 |
Kemp,bowled Sturge Kemp, bowled Sturge | 41 | 36 | 20 | 7 | 0 | 41 | 113.89 |
Marriott,caught Jackson, bowled Porter Marriott, caught Jackson, bowled Porter | 23 | 20 | 5 | 2 | 0 | 23 | 115.00 |
Presland,leg before wicket, bowled Porter Presland, leg before wicket, bowled Porter | 21 | 18 | 5 | 2 | 0 | 25 | 116.67 |
Ascott,caught Westley, bowled Porter Ascott, caught Westley, bowled Porter | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Gibbs,leg before wicket, bowled Porter Gibbs, leg before wicket, bowled Porter | 8 | 8 | 4 | 1 | 0 | 10 | 100.00 |
Sims,caught Westley, bowled Anderson Sims, caught Westley, bowled Anderson | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Thaker,not out Thaker, not out | 1 | 2 | 1 | 0 | 0 | 5 | 50.00 |
Phillips,not out Phillips, not out | 6 | 3 | 0 | 1 | 0 | 3 | 200.00 |
Extras, no balls 0, wides 4, byes 2, leg byes 4, total 10 Extras, no balls 0, wides 4, byes 2, leg byes 4, total 10 | |||||||
Total,141 for 7 20.0 overs Total,141 for 7 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Porter | 4.0 | 0 | 21 | 4 | 16 | 0 | 0 | 4 | 0 | 5.25 |
Anderson | 4.0 | 0 | 31 | 1 | 11 | 0 | 0 | 5 | 0 | 7.75 |
Cobb | 3.0 | 0 | 20 | 0 | 9 | 0 | 4 | 2 | 0 | 6.66 |
Jackson | 4.0 | 0 | 25 | 0 | 9 | 0 | 0 | 2 | 0 | 6.25 |
Westley | 2.0 | 0 | 15 | 0 | 3 | 0 | 0 | 1 | 0 | 7.50 |
Sturge | 3.0 | 0 | 23 | 2 | 7 | 0 | 0 | 4 | 0 | 7.66 |
| Fall of wicket | Batter |
|---|---|
68 for 1(9.2 overs) | Reid |
85 for 2(11.3 overs) | Kemp |
116 for 3(16.1 overs) | Marriott |
116 for 4(16.2 overs) | Ascott |
129 for 5(18.2 overs) | Presland |
134 for 6(18.6 overs) | Gibbs |
134 for 7(19.1 overs) | Sims |
Team Lineups
home team,Northamptonshire Steelbacks Women
Starting lineup
- Gemma Marriott, Captain
- Mabel Reid
- Beth Ascott
- Amelia Kemp
- Alicia Presland
- Clara Thaker
- Emma Gibbs, Wicket Keeper
- Anisha Patel
- Ella Phillips
- Ilenia Sims
- Liz Russell
away team,Glamorgan Women
Starting lineup
- Lauren Parfitt, Captain
- Eve Jackson
- Daisy Jeanes
- Katy Cobb
- Bethan Gammon, Wicket Keeper
- Daisy Mullan
- Gemma Porter
- Jasmine Westley
- Megan Sturge
- Ellie Anderson
- Leah Dobson
home team,Northamptonshire Steelbacks Women
Starting lineup
- Gemma Marriott, Captain
- Mabel Reid
- Beth Ascott
- Amelia Kemp
- Alicia Presland
- Clara Thaker
- Emma Gibbs, Wicket Keeper
- Anisha Patel
- Ella Phillips
- Ilenia Sims
- Liz Russell
away team,Glamorgan Women
Starting lineup
- Lauren Parfitt, Captain
- Eve Jackson
- Daisy Jeanes
- Katy Cobb
- Bethan Gammon, Wicket Keeper
- Daisy Mullan
- Gemma Porter
- Jasmine Westley
- Megan Sturge
- Ellie Anderson
- Leah Dobson
- Start Time:
- 14:30
- Toss:
- Glamorgan Women won the toss and decided to bat
- Venue:
- cinch County Ground, Northampton
- Officials:
- Hemal Wijesuriya, Alan Bindley