 | Press ReleasesBBC podcasting sparks Fighting Talk |
Category: Radio Date: 30.01.2005
Printable version
Radio Five Live begins podcasts
170,000 downloads of In Our Time since November
Radio 1 website supports Beat Bullying campaign
The Archers back at the top of the on-demand chart
The BBC has extended its podcasting trial to Five Live's Fighting Talk, allowing listeners to have Christian O'Connell's verbal sparring show automatically downloaded to their computer for use on their portable mp3 player. The move comes as BBC Radio & Music Interactive announces its fourth month of internet radio figures and re-launches the hugely popular Radio Player. Fighting Talk has been available as an mp3 download for three months but now follows Radio 4's In Our Time in offering podcasts to give audiences more control over how they listen. The Melvyn Bragg-fronted history programme has had a highly successful downloading trial, generating around 170,000 downloads since its launch in November and bringing BBC podcasting to the fore. The show is currently off-air but will resume podcasting when it returns in February. Amongst other internet radio highlights in December, a record 165,000 unique users visited bbc.co.uk/digitalradio as the BBC's DAB marketing campaign took effect and people researched Christmas DAB purchases. One Life's Beat Bullying campaign contributed to a month of record page impressions for Radio 1, with over a million wristbands requested through the site. BBC 7 increased its unique user tally for the tenth month running, up to nearly 300,000, while live streaming of Premier League and Heineken Cup matches encouraged over 130,000 unique users to visit the Five Live Sports Extra website during December - a year-on-year increase of 150%. Whilst online live listening figures are currently unavailable due to problems processing the log files, on-demand listening held up well over the Christmas period with four million hours of on-demand audio consumed. Finally, The Archers reclaimed its position at the top of the 'listen again' chart with an impressive 438,000 on-demand listening requests - pushing the 'Saviour of Radio 1' into second place. Top 30 On-demand programmes - December 2004
| Programme | Station | Monthly listens | | 1 | The Archers | Radio 4 | 438,094 | | 2 | Chris Moyles | Radio 1 | 350,790 | | 3 | I'm Sorry I Haven't A Clue | Radio 4 | 211,275 | | 4 | The Essential Selection | Radio 1 | 164,748 | | 5 | Dance Anthems | Radio 1 | 149,834 | | 6 | Essential Mix | Radio 1 | 148,888 | | 7 | The Official Chart Show | Radio 1 | 145,638 | | 8 | Jonathan Ross | Radio 2 | 127,058 | | 9 | Today | Radio 4 | 114,460 | | 10 | Judge Jules | Radio 1 | 109,702 | | 11 | Terry Wogan | Radio 2 | 106,696 | | 12 | The Afternoon Play | Radio 4 | 101,758 | | 13 | I'm Sorry I Haven't A Clue | BBC 7 | 97,058 | | 14 | The Now Show | Radio 4 | 85,640 | | 15 | Gilles Peterson | Radio 1 | 84,312 | | 16 | Lamacq Live | Radio 1 | 83,593 | | 17 | Oneclick | Radio 1 | 79,109 | | 18 | Blue Room | Radio 1 | 78,959 | | 19 | In Our Time | Radio 4 | 78,626 | | 20 | Live & Exclusive | Radio 2 | 73,124 | | 21 | Annie Mac | Radio 1 | 62,781 | | 22 | The M1X Show | 1Xtra | 61,868 | | 23 | Zane Lowe | Radio 1 | 57,705 | | 24 | The Radio 1 Rap Show | Radio 1 | 57,026 | | 25 | Rob Da Bank | Radio 1 | 54,907 | | 26 | Fighting Talk | Five Live | 53,401 | | 27 | Sounds of the 60s | Radio 2 | 52,604 | | 28 | Robbo Ranx Dancehall Splurt | 1Xtra | 52,493 | | 29 | Children's Hour with Armstrong and Miller | BBC 7 | 51,451 | | 30 | Book at Bedtime | Radio 4 | 50,746 |
Total - All Networks | All BBC Radio | | Dec-03 | Nov-04 | Dec-04 | | Unique Users | 3,729,177 | 6,150,494 | 5,697,365 | | Page Impressions | 91,487,974 | 161,479,028 | 153,230,109 | | On-demand listening requests | 5,826,192 | 7,097,178 | 6,869,943 | | On-demand listening hours | 1,923,142 | 4,141,315 | 3,990,014 | | Live listening hours | 4,350,120 | 6,164,511 | N/A * |
* Live listening hour totals for Dec-04 are currently unavailable due to problems processing the log files Total - By Network | Radio 1 | | Dec-03 | Nov-04 | Dec-04 | | Unique Users | 1,384,675 | 2,491,971 | 2,267,288 | | Page Impressions | 23,236,219 | 43,487,621 | 43,933,418 | | On-demand listening requests | 1,921,261 | 2,179,363 | 1,899,086 | | On-demand listening hours | 595,050 | 1,372,682 | 1,275,706 | | Live listening hours | 1,130,371 | 1,582,807 | N/A * |
| Radio 2 | | Dec-03 | Nov-04 | Dec-04 | | Unique Users | 626,061 | 1,007,641 | 870,368 | | Page Impressions | 11,884,158 | 20,625,787 | 18,775,421 | | On-demand listening requests | 1,279,040 | 1,122,280 | 1,156,620 | | On-demand listening hours | 321,724 | 627,040 | 603,850 | | Live listening hours | 979,705 | 1,453,395 | N/A * |
| Radio 3 | | Dec-03 | Nov-04 | Dec-04 | | Unique Users | 279,975 | 372,931 | 377,483 | | Page Impressions | 4,147,600 | 4,379,360 | 5,265,777 | | On-demand listening requests | 570,906 | 421,129 | 423,954 | | On-demand listening hours | 150,069 | 243,125 | 224,079 | | Live listening hours | 255,318 | 289,637 | N/A * |
| Radio 4 | | Dec-03 | Nov-04 | Dec-04 | | Unique Users | 718,995 | 1,155,968 | 1,109,724 | | Page Impressions | 14,186,691 | 27,223,925 | 25,371,133 | | On-demand listening requests | 1,100,879 | 1,557,580 | 1,614,384 | | On-demand listening hours | 532,572 | 726,190 | 742,180 | | Live listening hours | 779,484 | 970,250 | N/A * |
| Radio Five Live | | Dec-03 | Nov-04 | Dec-04 | | Unique Users | 438,687 | 736,660 | 690,976 | | Page Impressions | 18,944,028 | 37,129,225 | 32,877,133 | | On-demand listening requests | 157,026 | 356,328 | 313,115 | | On-demand listening hours | 40,362 | 102,714 | 91,207 | | Live listening hours | 402,027 | 719,351 | N/A * |
| 1Xtra | | Dec-03 | Nov-04 | Dec-04 | | Unique Users | 276,081 | 417,871 | 384,678 | | Page Impressions | 4,950,946 | 6,460,354 | 5,876,368 | | On-demand listening requests | 376,789 | 527,100 | 507,653 | | On-demand listening hours | 174,047 | 305,656 | 307,136 | | Live listening hours | 133,418 | 235,874 | N/A * |
| 6 Music | | Dec-03 | Nov-04 | Dec-04 | | Unique Users | 304,934 | 400,670 | 282,850 | | Page Impressions | 2,946,241 | 4,066,696 | 3,356,560 | | On-demand listening requests | 128,935 | 240,323 | 228,903 | | On-demand listening hours | 64,401 | 144,090 | 133,212 | | Live listening hours | 222,526 | 388,336 | N/A * |
| Asian Network | | Dec-03 | Nov-04 | Dec-04 | | Unique Users | 93,011 | 150,845 | 142,437 | | Page Impressions | 1,656,910 | 2,098,734 | 1,961,682 | | On-demand listening requests | 92,503 | 135,527 | 134,846 | | On-demand listening hours | 35,342 | 65,453 | 61,745 | | Live listening hours | 81,689 | 107,532 | N/A * |
| BBC 7 | | Dec-03 | Nov-04 | Dec-04 | | Unique Users | 149,327 | 277,719 | 292,215 | | Page Impressions | 2,376,723 | 4,915,795 | 5,009,856 | | On-demand listening requests | 29,955 | 239,153 | 269,310 | | On-demand listening hours | 9,575 | 554,365 | 550,899 | | Live listening hours | 268,677 | 275,380 | N/A * |
| Five Live Sports Extra | | Dec-03 | Nov-04 | Dec-04 | | Unique Users | 51,217 | 106,421 | 131,150 | | Page Impressions | 293,965 | 478,516 | 563,678 | | On-demand listening requests | N/A | N/A | N/A | | On-demand listening hours | N/A | N/A | N/A | | Live listening hours | 13,189 | 29,381 | N/A * |
* Live listening hour totals for Dec-04 are currently unavailable due to problems processing the log files
|  |  |  |